NCVAR

From GersteinInfo

Revision as of 15:20, 19 April 2011 by Xm24 (Talk | contribs)
Jump to: navigation, search

Specificity of TF-binding sites and the DNase sites files downloaded from the UCSC genome browser

TF motif	track			group		cell line			link
CTCF		Open Chromatin		Regulation	GM12878				wgEncodeUtaChIPseqPeaksGm12878CtcfV3
STAT1		Yale TFBS	Regulation	Hela-S3 (IFNr 30min)		wgEncodeYaleChIPseqPeaksHelas3ifngStat1
NFkB		Yale TFBS	Regulation	GM12878		wgEncodeYaleChIPseqPeaksGm12878NfkbTnfa
c-Myc		Yale TFBS	Regulation	K562		wgEncodeYaleChIPseqPeaksK562CmycV2
c-Fos		Yale TFBS	Regulation	K562		wgEncodeYaleChIPseqPeaksK562CfosV2
c-Jun		Yale TFBS	Regulation	K562		wgEncodeYaleChIPseqPeaksK562CjunV2
JunD		Yale TFBS	Regulation	K562		wgEncodeYaleChIPseqPeaksK562JundV2
PolII
DNase
Personal tools