File list
From GersteinInfo
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
02:26, 28 December 2022 | MBG_Alum_20221227.docx (file) | Public | 23 KB | 1 | |
15:03, 28 July 2020 | Encode3.png (file) | Public | 1,014 KB | 4 | |
18:06, 9 October 2019 | Waiting_for_pressing_blue_button.png (file) | Public | 153 KB | 1 | |
18:00, 9 October 2019 | Step2_Waiting_for_pressing_blue_button.png (file) | Public | 801 KB | 2 | |
17:59, 9 October 2019 | Inputemail2share.png (file) | Public | 390 KB | 1 | |
17:59, 9 October 2019 | Share.png (file) | Public | 258 KB | 1 | |
17:58, 9 October 2019 | Screen.PNG (file) | Public | 233 KB | 1 | |
17:56, 9 October 2019 | Step1_openApp0.png (file) | Public | 518 KB | (click the App buton on the iPad) | 1 |
15:24, 8 March 2019 | Time_series.jpg (file) | Public | 535 KB | 1 | |
21:52, 13 February 2019 | Wordcloud_time_series.jpg (file) | Public | 1.32 MB | 1 | |
14:28, 4 April 2017 | SCL_route_to_Bass.pdf (file) | Public | 196 KB | 1 | |
14:40, 1 December 2015 | Privacy_Research_Summary_11.2015.docx (file) | Public | 87 KB | 1 | |
21:35, 17 August 2015 | Bass_Fourth_Floor_Plan.pdf (file) | Public | 777 KB | 1 | |
16:49, 11 November 2014 | CBB-US-Programs.pptx (file) | Public | 99 KB | 1 | |
16:35, 22 September 2014 | Genome_research_highres.jpg (file) | Public | 361 KB | 1 | |
22:09, 13 December 2013 | Headline.gif (file) | Public | 3 KB | 1 | |
22:05, 13 December 2013 | Topbarbackgrnd.png (file) | Public | 9 KB | 1 | |
22:03, 13 December 2013 | Voronoi.png (file) | Public | 18 KB | 1 | |
22:01, 13 December 2013 | Parts-bi-parts-5.jpg (file) | Public | 52 KB | 1 | |
21:55, 13 December 2013 | Genecensus-title.jpg (file) | Public | 10 KB | 1 | |
21:35, 13 December 2013 | SVpage_logo.png (file) | Public | 42 KB | 1 | |
21:22, 13 December 2013 | Network.jpg (file) | Public | 14 KB | 1 | |
23:15, 3 December 2013 | Timeshift.png (file) | Public | 1 KB | 1 | |
23:15, 3 December 2013 | Volume.png (file) | Public | 16 KB | 1 | |
23:14, 3 December 2013 | Topnet.png (file) | Public | 16 KB | 1 | |
23:13, 3 December 2013 | Tiling.png (file) | Public | 1 KB | 1 | |
23:12, 3 December 2013 | Pseudogene.png (file) | Public | 16 KB | 1 | |
23:10, 3 December 2013 | Spine-icon.jpg (file) | Public | 3 KB | (Spine icon) | 1 |
23:09, 3 December 2013 | Express-logo.png (file) | Public | 5 KB | (Express logo) | 1 |
23:07, 3 December 2013 | Morph-icon.jpg (file) | Public | 3 KB | (Morph icon) | 1 |
21:08, 24 March 2013 | 2pg-research-summary-1jan13.doc (file) | Public | 41 KB | (Research Summary) | 2 |
14:24, 11 October 2012 | SubwayMap8_16_12.pdf (file) | Public | 1.43 MB | 1 | |
21:04, 10 October 2012 | Cover_genomeres_encoderollout.png (file) | Public | 148 KB | 1 | |
21:02, 10 October 2012 | Cover_nature_encoderollout.jpg (file) | Public | 13 KB | 1 | |
20:58, 10 October 2012 | Cover_genomeres_modencode.png (file) | Public | 111 KB | 1 | |
20:50, 10 October 2012 | Cover_science_modencode.png (file) | Public | 163 KB | 1 | |
20:47, 10 October 2012 | Cover_genomeres_encodepilot.png (file) | Public | 139 KB | 1 | |
20:43, 10 October 2012 | Cover_genomeres_encodepilot.gif (file) | Public | 83 KB | 1 | |
20:33, 10 October 2012 | Cover_nature_encodepilot.jpg (file) | Public | 32 KB | 1 | |
16:54, 3 July 2012 | CAPE.png (file) | Public | 2 KB | (CAPE Logo) | 1 |
15:47, 8 February 2012 | Cbb752_hw1.doc (file) | Public | 13 KB | 1 | |
15:26, 16 September 2011 | Papers2.png (file) | Public | 61 KB | 1 | |
15:25, 16 September 2011 | Papers1.png (file) | Public | 34 KB | 1 | |
13:45, 31 August 2011 | Test.pdf (file) | Public | 13 KB | 1 | |
20:41, 3 August 2011 | SuppTable6.xlsx (file) | Public | 219 KB | 1 | |
20:36, 3 August 2011 | SuppTable5.xlsx (file) | Public | 130 KB | 1 | |
20:34, 3 August 2011 | SuppTable4.xlsx (file) | Public | 101 KB | 1 | |
20:28, 3 August 2011 | SuppTable2.xlsx (file) | Public | 77 KB | 1 | |
20:18, 3 August 2011 | SuppTable3.xlsx (file) | Public | 70 KB | 1 | |
16:29, 25 May 2011 | VariantFormat.png (file) | Lukas.habegger | 134 KB | 1 |
First page |
Previous page |
Next page |
Last page |