NCVAR

From GersteinInfo

(Difference between revisions)
Jump to: navigation, search
Line 3: Line 3:
Mu et al, ''in preparation''
Mu et al, ''in preparation''
-
Specificity for TF-binding sites and DNase sites files downloaded from the UCSC genome browser
+
Specifications for TF-binding sites and DNase sites files downloaded from the UCSC genome browser
  '''TF motif''' '''track''' '''group''' '''cell line''' '''link'''
  '''TF motif''' '''track''' '''group''' '''cell line''' '''link'''

Revision as of 15:31, 19 April 2011

ncVAR

Mu et al, in preparation

Specifications for TF-binding sites and DNase sites files downloaded from the UCSC genome browser

TF motif	track			group		cell line			link
DNase		Open Chromatin		Regulation	GM12878				wgEncodeDukeDNaseSeqPeaksGm12878V3
CTCF		Open Chromatin		Regulation	GM12878				wgEncodeUtaChIPseqPeaksGm12878CtcfV3
STAT1		Yale TFBS		Regulation	Hela-S3 (IFNr 30min)		wgEncodeYaleChIPseqPeaksHelas3ifngStat1
NFkB		Yale TFBS		Regulation	GM12878				wgEncodeYaleChIPseqPeaksGm12878NfkbTnfa
c-Myc		Yale TFBS		Regulation	K562				wgEncodeYaleChIPseqPeaksK562CmycV2
c-Fos		Yale TFBS		Regulation	K562				wgEncodeYaleChIPseqPeaksK562CfosV2
c-Jun		Yale TFBS		Regulation	K562				wgEncodeYaleChIPseqPeaksK562CjunV2
JunD		Yale TFBS		Regulation	K562				wgEncodeYaleChIPseqPeaksK562JundV2
PolII		Yale TFBS		Regulation	GM12878				wgEncodeYaleChIPseqPeaksGm12878Pol2V2
Personal tools