NCVAR

From GersteinInfo

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
'''ncVAR'''
'''ncVAR'''
-
Mu et al, ''in preparation''
+
Analysis of genomic variation in non-coding elements using population-scale sequencing data from the 1000 Genomes Project
 +
Xinmeng Jasmine Mu; Zhi John Lu; Yong Kong; Hugo Y. K. Lam; Mark B. Gerstein
 +
Nucleic Acids Research 2011; doi: 10.1093/nar/gkr342

Revision as of 15:17, 1 June 2011

ncVAR

Analysis of genomic variation in non-coding elements using population-scale sequencing data from the 1000 Genomes Project Xinmeng Jasmine Mu; Zhi John Lu; Yong Kong; Hugo Y. K. Lam; Mark B. Gerstein Nucleic Acids Research 2011; doi: 10.1093/nar/gkr342



Specifications for TF-binding sites and DNase sites files downloaded from the UCSC genome browser

TF motif	track			group		cell line			link
DNase		Open Chromatin		Regulation	GM12878				wgEncodeDukeDNaseSeqPeaksGm12878V3
CTCF		Open Chromatin		Regulation	GM12878				wgEncodeUtaChIPseqPeaksGm12878CtcfV3
STAT1		Yale TFBS		Regulation	Hela-S3 (IFNr 30min)		wgEncodeYaleChIPseqPeaksHelas3ifngStat1
NFkB		Yale TFBS		Regulation	GM12878				wgEncodeYaleChIPseqPeaksGm12878NfkbTnfa
c-Myc		Yale TFBS		Regulation	K562				wgEncodeYaleChIPseqPeaksK562CmycV2
c-Fos		Yale TFBS		Regulation	K562				wgEncodeYaleChIPseqPeaksK562CfosV2
c-Jun		Yale TFBS		Regulation	K562				wgEncodeYaleChIPseqPeaksK562CjunV2
JunD		Yale TFBS		Regulation	K562				wgEncodeYaleChIPseqPeaksK562JundV2
PolII		Yale TFBS		Regulation	GM12878				wgEncodeYaleChIPseqPeaksGm12878Pol2V2
Personal tools