File list

From GersteinInfo

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

Date ascName User Size Description Versions
15:25, 7 July 2023 MBG_Alum_20221227.pdf (file) Public 172 KB   6
04:42, 28 August 2023 MBG_Alum_20230629.docx (file) Public 25 KB   14
04:42, 28 August 2023 MBG_Alum_20230629.pdf (file) Public 181 KB   7
19:58, 30 October 2023 MBG_Alum_20231101.docx (file) Public 25 KB   1
19:57, 30 October 2023 MBG_Alum_20231101.pdf (file) Public 181 KB   1
02:31, 28 December 2022 MBG_curr_20221227.docx (file) Public 17 KB   1
02:33, 28 December 2022 MBG_curr_20221227.pdf (file) Public 80 KB   1
17:53, 30 June 2023 MBG_curr_20230629.docx (file) Public 18 KB   1
17:38, 30 June 2023 MBG_curr_20230629.pdf (file) Public 81 KB   1
19:56, 30 October 2023 MBG_curr_20231101.docx (file) Public 19 KB   1
14:56, 2 November 2023 MBG_curr_20231101.pdf (file) Public 82 KB   3
14:57, 2 November 2023 MBG_curr_20231102.docx (file) Public 19 KB   1
14:57, 2 November 2023 MBG_curr_20231102.pdf (file) Public 82 KB   1
13:29, 10 June 2010 Mark.jpg (file) Infoadmin 39 KB   1
13:29, 10 June 2010 Mbg-name.Greek-Russian.jpg (file) Infoadmin 83 KB   1
23:16, 21 August 2010 Mbins.bmp (file) Justin.jee 17 KB   1
23:07, 3 December 2013 Morph-icon.jpg (file) Public 3 KB (Morph icon) 1
11:47, 1 November 2010 MrfQuantifier.png (file) Lukas.habegger 47 KB   1
11:56, 1 November 2010 MrfQuantifier.png_to_use_the_full_version_of_the_file (file) Lukas.habegger 47 KB   1
23:16, 21 August 2010 Nbins.bmp (file) Justin.jee 17 KB   1
21:22, 13 December 2013 Network.jpg (file) Public 14 KB   1
10:09, 6 July 2010 Operon.jpg (file) Nb23 18 KB   1
12:35, 9 June 2010 Output.png (file) Infoadmin 4 KB   1
08:18, 2 July 2010 Overexression.jpg (file) Nb23 12 KB   1
15:25, 16 September 2011 Papers1.png (file) Public 34 KB   1
15:26, 16 September 2011 Papers2.png (file) Public 61 KB   1
22:01, 13 December 2013 Parts-bi-parts-5.jpg (file) Public 52 KB   1
19:20, 1 June 2010 Policy-on-Minors-in-Labs.pdf (file) Infoadmin 112 KB (Yale's policy regarding minors in the lab.) 1
14:40, 1 December 2015 Privacy_Research_Summary_11.2015.docx (file) Public 87 KB   1
23:12, 3 December 2013 Pseudogene.png (file) Public 16 KB   1
21:20, 30 January 2011 Results.png (file) Tara 17 KB   1
14:28, 4 April 2017 SCL_route_to_Bass.pdf (file) Public 196 KB   1
21:35, 13 December 2013 SVpage_logo.png (file) Public 42 KB   1
12:35, 9 June 2010 Saturation.png (file) Infoadmin 101 KB   1
12:35, 9 June 2010 Saturation2.jpg (file) Infoadmin 144 KB   1
16:41, 10 September 2010 Saturation_wg_t20.png (file) Justin.jee 88 KB   1
14:33, 29 January 2011 Schema.png (file) Tara 4 KB   1
17:58, 9 October 2019 Screen.PNG (file) Public 233 KB   1
19:00, 16 September 2010 Seringhaus_&_Gerstein_Putting_too_much_information_online_can_erode_individual_privacy.pdf (file) Infoadmin 93 KB   1
17:59, 9 October 2019 Share.png (file) Public 258 KB   1
23:10, 3 December 2013 Spine-icon.jpg (file) Public 3 KB (Spine icon) 1
17:56, 9 October 2019 Step1_openApp0.png (file) Public 518 KB (click the App buton on the iPad) 1
18:00, 9 October 2019 Step2_Waiting_for_pressing_blue_button.png (file) Public 801 KB   2
14:24, 11 October 2012 SubwayMap8_16_12.pdf (file) Public 1.43 MB   1
13:18, 10 June 2010 SummaryStatistics.jpg (file) Infoadmin 351 KB   1
20:28, 3 August 2011 SuppTable2.xlsx (file) Public 77 KB   1
20:18, 3 August 2011 SuppTable3.xlsx (file) Public 70 KB   1
20:34, 3 August 2011 SuppTable4.xlsx (file) Public 101 KB   1
20:36, 3 August 2011 SuppTable5.xlsx (file) Public 130 KB   1
20:41, 3 August 2011 SuppTable6.xlsx (file) Public 219 KB   1

First page
First page
Last page
Last page
Views
Personal tools
Toolbox