File list

From GersteinInfo

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

Date Name User ascSize Description Versions
01:22, 10 September 2010 Agg_wg.png (file) Justin.jee 33 KB   1
13:36, 10 June 2010 Lunter-indel-genic.png (file) Infoadmin 34 KB   1
15:25, 16 September 2011 Papers1.png (file) Public 34 KB   1
12:33, 9 June 2010 Act-5000bp-1.jpg (file) Infoadmin 36 KB   1
12:31, 9 June 2010 Act-2500bp-1.jpg (file) Infoadmin 37 KB   1
13:29, 10 June 2010 Mark.jpg (file) Infoadmin 39 KB   1
21:08, 24 March 2013 2pg-research-summary-1jan13.doc (file) Public 41 KB (Research Summary) 2
12:34, 9 June 2010 GSA_results.png (file) Infoadmin 41 KB   1
21:35, 13 December 2013 SVpage_logo.png (file) Public 42 KB   1
12:03, 1 July 2010 Indirect_targets.jpg (file) Nb23 44 KB (This figure gives an example of 'indirect targets' of node 9. All the downstream nodes in the hierarchy are highlighted in red.) 1
11:47, 1 November 2010 MrfQuantifier.png (file) Lukas.habegger 47 KB   1
11:56, 1 November 2010 MrfQuantifier.png_to_use_the_full_version_of_the_file (file) Lukas.habegger 47 KB   1
22:01, 13 December 2013 Parts-bi-parts-5.jpg (file) Public 52 KB   1
15:26, 16 September 2011 Papers2.png (file) Public 61 KB   1
20:18, 3 August 2011 SuppTable3.xlsx (file) Public 70 KB   1
20:28, 3 August 2011 SuppTable2.xlsx (file) Public 77 KB   1
10:08, 6 July 2010 Condition_specific.jpg (file) Nb23 78 KB   1
02:33, 28 December 2022 MBG_curr_20221227.pdf (file) Public 80 KB   1
17:38, 30 June 2023 MBG_curr_20230629.pdf (file) Public 81 KB   1
14:57, 2 November 2023 MBG_curr_20231102.pdf (file) Public 82 KB   1
14:56, 2 November 2023 MBG_curr_20231101.pdf (file) Public 82 KB   3
13:29, 10 June 2010 Mbg-name.Greek-Russian.jpg (file) Infoadmin 83 KB   1
20:43, 10 October 2012 Cover_genomeres_encodepilot.gif (file) Public 83 KB   1
14:40, 1 December 2015 Privacy_Research_Summary_11.2015.docx (file) Public 87 KB   1
16:41, 10 September 2010 Saturation_wg_t20.png (file) Justin.jee 88 KB   1
19:00, 16 September 2010 Seringhaus_&_Gerstein_Putting_too_much_information_online_can_erode_individual_privacy.pdf (file) Infoadmin 93 KB   1
16:49, 11 November 2014 CBB-US-Programs.pptx (file) Public 99 KB   1
12:35, 9 June 2010 Saturation.png (file) Infoadmin 101 KB   1
20:34, 3 August 2011 SuppTable4.xlsx (file) Public 101 KB   1
20:58, 10 October 2012 Cover_genomeres_modencode.png (file) Public 111 KB   1
19:20, 1 June 2010 Policy-on-Minors-in-Labs.pdf (file) Infoadmin 112 KB (Yale's policy regarding minors in the lab.) 1
20:36, 3 August 2011 SuppTable5.xlsx (file) Public 130 KB   1
16:29, 25 May 2011 VariantFormat.png (file) Lukas.habegger 134 KB   1
20:47, 10 October 2012 Cover_genomeres_encodepilot.png (file) Public 139 KB   1
12:35, 9 June 2010 Saturation2.jpg (file) Infoadmin 144 KB   1
21:04, 10 October 2012 Cover_genomeres_encoderollout.png (file) Public 148 KB   1
12:50, 5 July 2010 Indirect.jpg (file) Nb23 153 KB   2
18:06, 9 October 2019 Waiting_for_pressing_blue_button.png (file) Public 153 KB   1
13:06, 10 June 2010 Gene_complexity.jpeg (file) Infoadmin 153 KB   1
20:50, 10 October 2012 Cover_science_modencode.png (file) Public 163 KB   1
14:02, 10 June 2010 Expressed_HumanTFs_Summary.xls (file) Infoadmin 170 KB   1
15:25, 7 July 2023 MBG_Alum_20221227.pdf (file) Public 172 KB   6
04:42, 28 August 2023 MBG_Alum_20230629.pdf (file) Public 181 KB   7
19:57, 30 October 2023 MBG_Alum_20231101.pdf (file) Public 181 KB   1
14:28, 4 April 2017 SCL_route_to_Bass.pdf (file) Public 196 KB   1
17:22, 17 February 2011 Hierarchy_reorganization.jpg (file) Nb23 209 KB (Reorganization of regulatory networks into hierarchies and their downstream analysis) 1
20:41, 3 August 2011 SuppTable6.xlsx (file) Public 219 KB   1
13:18, 10 June 2010 GenomicRegion.jpg (file) Infoadmin 225 KB   1
13:18, 10 June 2010 TranscriptCoverage.jpg (file) Infoadmin 231 KB   1
17:58, 9 October 2019 Screen.PNG (file) Public 233 KB   1

First page
First page
Last page
Last page
Views
Personal tools
Toolbox