File list

From GersteinInfo

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

descDate Name User Size Description Versions
14:24, 11 October 2012 SubwayMap8_16_12.pdf (file) Public 1.43 MB   1
21:04, 10 October 2012 Cover_genomeres_encoderollout.png (file) Public 148 KB   1
21:02, 10 October 2012 Cover_nature_encoderollout.jpg (file) Public 13 KB   1
20:58, 10 October 2012 Cover_genomeres_modencode.png (file) Public 111 KB   1
20:50, 10 October 2012 Cover_science_modencode.png (file) Public 163 KB   1
20:47, 10 October 2012 Cover_genomeres_encodepilot.png (file) Public 139 KB   1
20:43, 10 October 2012 Cover_genomeres_encodepilot.gif (file) Public 83 KB   1
20:33, 10 October 2012 Cover_nature_encodepilot.jpg (file) Public 32 KB   1
16:54, 3 July 2012 CAPE.png (file) Public 2 KB (CAPE Logo) 1
15:47, 8 February 2012 Cbb752_hw1.doc (file) Public 13 KB   1
15:26, 16 September 2011 Papers2.png (file) Public 61 KB   1
15:25, 16 September 2011 Papers1.png (file) Public 34 KB   1
13:45, 31 August 2011 Test.pdf (file) Public 13 KB   1
20:41, 3 August 2011 SuppTable6.xlsx (file) Public 219 KB   1
20:36, 3 August 2011 SuppTable5.xlsx (file) Public 130 KB   1
20:34, 3 August 2011 SuppTable4.xlsx (file) Public 101 KB   1
20:28, 3 August 2011 SuppTable2.xlsx (file) Public 77 KB   1
20:18, 3 August 2011 SuppTable3.xlsx (file) Public 70 KB   1
16:29, 25 May 2011 VariantFormat.png (file) Lukas.habegger 134 KB   1
17:22, 17 February 2011 Hierarchy_reorganization.jpg (file) Nb23 209 KB (Reorganization of regulatory networks into hierarchies and their downstream analysis) 1
21:20, 30 January 2011 Results.png (file) Tara 17 KB   1
16:37, 29 January 2011 Alg.png (file) Tara 24 KB   1
14:33, 29 January 2011 Schema.png (file) Tara 4 KB   1
11:56, 1 November 2010 MrfQuantifier.png_to_use_the_full_version_of_the_file (file) Lukas.habegger 47 KB   1
11:47, 1 November 2010 MrfQuantifier.png (file) Lukas.habegger 47 KB   1
19:00, 16 September 2010 Seringhaus_&_Gerstein_Putting_too_much_information_online_can_erode_individual_privacy.pdf (file) Infoadmin 93 KB   1
16:41, 10 September 2010 Saturation_wg_t20.png (file) Justin.jee 88 KB   1
16:09, 10 September 2010 FusionSeq_results.jpg (file) Asboner 724 KB (summary of fusionseq -- figure 4) 2
15:57, 10 September 2010 FusionSeq_schematic.jpg (file) Asboner 616 KB ('''Schematic of FusionSeq.''' A. The PE reads are processed to identify potential fusion candidates. Poor quality reads are discarded at first, and the remaining PE reads are aligned to the reference human genome (hg18). The reads are compared to the anno) 1
01:22, 10 September 2010 Agg_wg.png (file) Justin.jee 33 KB   1
19:05, 9 September 2010 Corr_wg_heatmap.png (file) Justin.jee 20 KB   1
00:08, 22 August 2010 Corrparams.gif (file) Justin.jee 15 KB   1
23:16, 21 August 2010 Mbins.bmp (file) Justin.jee 17 KB   1
23:16, 21 August 2010 Nbins.bmp (file) Justin.jee 17 KB   1
10:09, 6 July 2010 Operon.jpg (file) Nb23 18 KB   1
10:08, 6 July 2010 Condition_specific.jpg (file) Nb23 78 KB   1
12:50, 5 July 2010 Indirect.jpg (file) Nb23 153 KB   2
08:18, 2 July 2010 Overexression.jpg (file) Nb23 12 KB   1
12:09, 1 July 2010 Indirect_targets_position_yeast.jpg (file) Nb23 18 KB   1
12:08, 1 July 2010 Indirect_targets_position_Ecoli.jpg (file) Nb23 18 KB   1
12:03, 1 July 2010 Indirect_targets.jpg (file) Nb23 44 KB (This figure gives an example of 'indirect targets' of node 9. All the downstream nodes in the hierarchy are highlighted in red.) 1
14:02, 10 June 2010 Expressed_HumanTFs_Summary.xls (file) Infoadmin 170 KB   1
13:36, 10 June 2010 Lunter-indel-genic.png (file) Infoadmin 34 KB   1
13:29, 10 June 2010 Mark.jpg (file) Infoadmin 39 KB   1
13:29, 10 June 2010 Mbg-name.Greek-Russian.jpg (file) Infoadmin 83 KB   1
13:18, 10 June 2010 TranscriptCoverage.jpg (file) Infoadmin 231 KB   1
13:18, 10 June 2010 SummaryStatistics.jpg (file) Infoadmin 351 KB   1
13:18, 10 June 2010 GenomicRegion.jpg (file) Infoadmin 225 KB   1
13:14, 10 June 2010 GersteinLab-Resources-21Oct08.doc (file) Infoadmin 28 KB   1
13:14, 10 June 2010 GersteinLab-Resources-1Sep07.doc (file) Infoadmin 32 KB   1

First page
First page
Last page
Last page
Views
Personal tools
Toolbox