Square Footage of Assigned Rooms
From GersteinInfo
(Difference between revisions)
												
			
		| Line 30: | Line 30: | ||
| !350 | !350 | ||
| |? | |? | ||
| - | | | + | |4 | 
| |- | |- | ||
| !SCL | !SCL | ||
Revision as of 03:41, 11 September 2020
| Rooms | Sq. Feet | Num. Desk | 
|---|---|---|
| Bass | ||
| 437+433A&B | ~1,250 | 26 | 
| 434 | ~300 | |
| 432+432A | ~300 | |
| 428+426 | ~350 | 8 | 
| YSB | ||
| 350 | ? | 4 | 
| SCL | ||
| 104 | ~100 | 1 | 
| 107 | ~111 | 1 | 
| 108 | ~111 | 1 | 
| West Campus | ||
| Machine (Server) Room | 960 | |
| Office | 187.5 | |
| Storage Room | 156.25 | 
