Selected Press Coverage Khurana et al Science 2013
From GersteinInfo
(Difference between revisions)
Line 1: | Line 1: | ||
+ | * Selected Press Accounts discussing our study Khurana et al., Science, 2013 - "Integrative annotation of variants from 1092 humans: application to cancer genomics" | ||
- | + | ** [http://www.nature.com/nature/journal/v502/n7470/full/502144d.html Nature] | |
- | + | ||
- | * [http://www.nature.com/nature/journal/v502/n7470/full/502144d.html Nature] | + | |
* [http://www.nature.com/ng/journal/v45/n11/full/ng.2819.html?WT.ec_id=NG-201311 Nature Genetics] | * [http://www.nature.com/ng/journal/v45/n11/full/ng.2819.html?WT.ec_id=NG-201311 Nature Genetics] | ||
* [http://news.yale.edu/2013/10/03/analysis-little-explored-regions-genome-reveals-dozens-cancer-triggers Yale Press Release] | * [http://news.yale.edu/2013/10/03/analysis-little-explored-regions-genome-reveals-dozens-cancer-triggers Yale Press Release] |
Revision as of 00:23, 30 October 2013
* Selected Press Accounts discussing our study Khurana et al., Science, 2013 - "Integrative annotation of variants from 1092 humans: application to cancer genomics"