Calendar maintainers: Difference between revisions
From GersteinInfo
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
! Name !! Call/mtg !! Call/mtg !! Call/mtg | ! Name !! Call/mtg !! Call/mtg !! Call/mtg | ||
|- | |- | ||
! ZL | ! ZL | ||
| Line 16: | Line 13: | ||
|- | |- | ||
! RR | ! RR | ||
| | | GT || monthly modENCODE Consortium || modEncode | ||
|- | |- | ||
! RKA | ! RKA | ||
| Line 34: | Line 31: | ||
|- | |- | ||
! RA | ! RA | ||
| | | modEncode AWG || || | ||
|- | |- | ||
! MW | ! MW | ||
| Line 43: | Line 40: | ||
|- | |- | ||
! XJM | ! XJM | ||
| 1000 genomes Analysis || | | 1000 genomes Analysis || 1000 genomes indel calls || | ||
|- | |- | ||
! AAN | ! AAN | ||
| encode: Variation || || | | encode: Variation || Marcin call || | ||
|- | |- | ||
! EK | ! EK | ||
| Line 52: | Line 49: | ||
|- | |- | ||
! SB | ! SB | ||
| encode-pgene | | | encode-pgene || 1000 genomes exome call || | ||
| 1000 genomes | |||
|- | |- | ||
! ASB | ! ASB | ||
| Rubin-Gerstein Seq. Call || || | | Rubin-Gerstein Seq. Call & Monthly Meetings || || | ||
|- | |- | ||
! AN | ! AN | ||
| Yale holidays || Rotation Dates || Misc. stuff | | Yale holidays || Rotation Dates || Misc. stuff | ||
|- | |||
! RK | |||
| YPED || || | |||
|- | |||
! BP | |||
| encode-annotation || || | |||
|} | |} | ||
Revision as of 18:29, 22 June 2011
The individuals below have responsibilities for maintaining different parts of the lab calendar. These should *also* try to turn up on their call.
| Name | Call/mtg | Call/mtg | Call/mtg |
|---|---|---|---|
| ZL | modEncode TR | ||
| JR | special events | encode Elements | |
| RR | GT | monthly modENCODE Consortium | modEncode |
| RKA | encode-Chip | ||
| CC | encode AWG | ||
| LH | oligo call | test subject calls | |
| JJL | ENCODE RNA | ||
| JCW | Brainseq (GO group #3) | ||
| RA | modEncode AWG | ||
| MW | Happy-Hr | encode-chip quarterly report deadlines | |
| MF | gpmtg | JC | |
| XJM | 1000 genomes Analysis | 1000 genomes indel calls | |
| AAN | encode: Variation | Marcin call | |
| EK | 1000SV | ||
| SB | encode-pgene | 1000 genomes exome call | |
| ASB | Rubin-Gerstein Seq. Call & Monthly Meetings | ||
| AN | Yale holidays | Rotation Dates | Misc. stuff |
| RK | YPED | ||
| BP | encode-annotation |