Hierarchy
From GersteinInfo
(Difference between revisions)
												
			
		| Line 31: | Line 31: | ||
| Cell C  | | Cell C  | ||
|}  | |}  | ||
| + | |||
| + | |||
'''Assignment into hierarchies for Yeast and E. coli.'''  | '''Assignment into hierarchies for Yeast and E. coli.'''  | ||
Revision as of 08:13, 1 July 2010
This is the information page for the article:
 
by 
Nitin Bhardwaj, Philip Kim and MBG
Please cite the above article if usage of the following date results in a publication.
Data:
The regulatory network for Yeast and E. coli.
| Yeast | E. coli | |
|---|---|---|
| Number of regulatory interactions | Cell 2 | Cell 3 | 
| Number of Regulators | Cell B | Cell C | 
| Number of Targets | Cell B | Cell C | 
| Number of Inter-Regulator interactions | Cell B | Cell C | 
Assignment into hierarchies for Yeast and E. coli.
