|
|
(17 intermediate revisions not shown) |
Line 10: |
Line 10: |
| interested in human genome annotation, molecular networks, and macromolecular geometry. | | interested in human genome annotation, molecular networks, and macromolecular geometry. |
| | | |
- | * Short [[180-word research description|180-word]] research description | + | * Recent short profiles ([https://www.dropbox.com/s/0qtunvhz7t10svo/99-word-bio-for-M-Gerstein-30Apr23-i0ismb23.docx?dl=0 100-words], [[125-word-2022-profile|125-words]], and [[275-word profile overview|275-words]]) and [[150-word-2022-research|150-word]] research description. |
| | | |
- | * Here are short [[short 150-word profile|150-word]], [[micro-bio-Mar-2016 | 120-word]], [[100-word profile|100-word]] profiles. | + | * Other short profiles: [[short 150-word profile|150-word]], [[micro-bio-Mar-2016 | 120-word]], [[100-word profile|100-word]], [[250-word research description|250-word]]. |
| + | |
| + | * Other short research descriptions: [[180-word research description|180-word]] |
| + | |
| + | == [[Key Contributions]] == |
| | | |
| == [[Headshots]] == | | == [[Headshots]] == |
Line 26: |
Line 30: |
| * [http://cpsc.yale.edu/people/mark-gerstein CS] | | * [http://cpsc.yale.edu/people/mark-gerstein CS] |
| * [https://statistics.yale.edu/people/mark-gerstein S&DS] | | * [https://statistics.yale.edu/people/mark-gerstein S&DS] |
| + | * [https://medicine.yale.edu/profile/mark_gerstein BBS] |
| | | |
| ==[[Affiliation]]== | | ==[[Affiliation]]== |
Line 39: |
Line 44: |
| Partial NIH Biosketch (25 Aug. '19) ([http://files.gersteinlab.org/public-docs/2019/08.27/cv/M-Gerstein-1st-half-NIH-biosketch-25Aug2019-cv57-biosketch0mg.docx docx], [http://files.gersteinlab.org/public-docs/2019/08.27/cv/M-Gerstein-1st-half-NIH-biosketch-25Aug2019-cv57-biosketch0mg.pdf pdf]) | | Partial NIH Biosketch (25 Aug. '19) ([http://files.gersteinlab.org/public-docs/2019/08.27/cv/M-Gerstein-1st-half-NIH-biosketch-25Aug2019-cv57-biosketch0mg.docx docx], [http://files.gersteinlab.org/public-docs/2019/08.27/cv/M-Gerstein-1st-half-NIH-biosketch-25Aug2019-cv57-biosketch0mg.pdf pdf]) |
| | | |
- | ==Old Stuff== | + | ==[[Old Profile Stuff]]== |
- | | + | |
- | === Old Research Descriptions ===
| + | |
- | | + | |
- | * [http://www.gersteinlab.org/about/index.html.006 Older research description]
| + | |
- | | + | |
- | * [http://www.gersteinlab.org/about/short-bio.txt Micro-BIO]
| + | |
- | | + | |
- | * Longer Wiki Description of [[Mbg-research]] (out of date as of Aug-2009)
| + | |
- | | + | |
- | * [[Gerstein Lab Research - 22 Jul. 2013 | Long 1648 Word Research Description]] with References (current as of 22-July-2013)
| + | |
- | | + | |
- | * [[NIH grant justification text for MG]]
| + | |
- | | + | |
- | * Old Wiki description of research interests - http://info.gersteinlab.org/Current_Research_Interests_for_Mark_Gerstein
| + | |
- | | + | |
- | Research Program [http://papers.gersteinlab.org/about/sum2006 2006], [http://papers.gersteinlab.org/papers/papers-research.shtml 2002a],
| + | |
- | [http://bioinfo.mbb.yale.edu/about/sum/res-sum-020128.htm 2002b], [http://papers.gersteinlab.org/about/sum2001 2001]
| + | |
- | | + | |
- | [http://bioinfo.mbb.yale.edu/about/nih-style-full-cv-apr-05.doc Complete CV, MS Word format] (pubs only up to 2005)
| + | |
- | | + | |
- | [http://archive.gersteinlab.org/mark/out/log/2011/08.08/cv/cv-nih-format.html NIH-style Old Short CV]
| + | |
- | | + | |
- | Description of our research featured in [http://pubs.acs.org/cen/coverstory/7839/7839scit1.html C&E News] ([http://www.gersteinlab.org/about/7839scit1.html local copy])
| + | |
- | | + | |
- | * Older Research Description (010108) with figures and many file formats:
| + | |
- | ** [http://www.gersteinlab.org/about/sum/mbg-research-summary-010108.doc doc]
| + | |
- | ** [http://www.gersteinlab.org/about/sum/mbg-research-summary-010108-figs.pdf pdf]
| + | |
- | ** [http://www.gersteinlab.org/about/sum/mbg-research-summary-010108-figs.ppt ppt]
| + | |
- | * [http://www.gersteinlab.org/about/long-descrip.pdf An even older (1999) version in pdf]
| + | |
- | | + | |
- | === Old CVs === | + | |
- | === CV Build as of 8 Jan 2018 ===
| + | |
- | | + | |
- | http://files.gersteinlab.org/public-docs/2018/01.10/Full-CV-M-Gerstein--for-FAR-bld8Jan18-cv57.pdf
| + | |
- | | + | |
- | https://linkstream.gersteinlab.org/2018/01/10/highlights-of-2017/
| + | |
- | | + | |
- | Current as of 8 Jan. 2018 (w. some sections less current)
| + | |
- | | + | |
- | === CV Build as of 28 Jan 2016 ===
| + | |
- | | + | |
- | http://archive.gersteinlab.org/public-docs/2016/01.31/cv57/M-Gerstein-Full-CV-28Jan16-publ.pdf
| + | |
- | | + | |
- | === CV Build as of 30 Sep 2015 ===
| + | |
- | | + | |
- | http://archive.gersteinlab.org/public-docs/2015/10.21/M-Gerstein-full-CV-30Sep2015-publ.pdf
| + | |
- | | + | |
- | === CV Build as of 30 Jan 2015 ===
| + | |
- | | + | |
- | [http://archive.gersteinlab.org/public-docs/2015/01.30/cv/M-Gerstein-public-CV-31Dec2014.pdf Built CV with publications and people]
| + | |
- | | + | |
- | === CV Build as of 28 Nov 2014 ===
| + | |
- | | + | |
- | [http://archive.gersteinlab.org/public-docs/2014/11.28/M-Gerstein-public-CV-28nov14.pdf Built CV with publications and people]
| + | |
- | | + | |
- | === CV Build as of 31 Dec 2013 ===
| + | |
- | | + | |
- | [http://archive.gersteinlab.org/mark/out/log/2014/06.20/cv/M-Gerstein-public-CV-31Dec2013.pdf Built CV with publications and people]
| + | |
- | | + | |
- | === CV Build as of Jan 2013 ===
| + | |
- | | + | |
- | [http://archive.gersteinlab.org/mark/out/log/2013/01.23/M-Gerstein-public-cv-1jan13.pdf Built CV with publications and people]
| + | |
- | | + | |
- | === Old CV Build in Jan 2012 (obsolete but maybe useful)===
| + | |
- | <small>
| + | |
- | [http://archive.gersteinlab.org/mark/out/log/2012/01.30/cv/M-Gerstein-publ-CV-29jan2012.pdf Built CV with publications and people]
| + | |
- | | + | |
- | [http://archive.gersteinlab.org/mark/out/log/2012/01.01/cv/M-Gerstein-Lab-Personnel-and-Alumni-1Dec2011.pdf Listing of Lab Personnel and Alumni]
| + | |
- | | + | |
- | [http://archive.gersteinlab.org/mark/out/log/2012/01.01/cv/M-Gerstein-Scientific-Pubs-1Jan2012.pdf Scientific Publications up to Jan. '12]
| + | |
- | | + | |
- | [http://archive.gersteinlab.org/mark/out/log/2012/01.30/cv/M-Gerstein-Other-Writings-1jan2012.pdf Other Writings up to Jan. '12]
| + | |
- | </small>
| + | |
- | | + | |
- | ===Old Profile Pages===
| + | |
- | * DEFUNCT profile links
| + | |
- | | + | |
- | ** Yale Pantheon page (via eli.yale.edu), which can be used as an outbox: http://pantheon.yale.edu/~mg269
| + | |
- | ** [http://www.google.com/profiles/bluehat Google] (defunct Google profile page)
| + | |
- | ** [http://info.med.yale.edu/bbs/faculty/ger_ma.html BBS Page]
| + | |
- | ** [http://expertise.cos.com/cgi-bin/exp.cgi?id=414253 COS]
| + | |
- | ** [http://www.mbb.yale.edu/faculty/pages/gerstein.html MB&B]
| + | |
- | ** [http://bigthink.com/markgerstein Delphi Fellow]
| + | |
Dr. Gerstein is the Albert Williams Professor of Biomedical Informatics, Molecular Biophysics &
Biochemistry and Computer Science at Yale University. His research involves applying quantitative
approaches such as data mining and simulation to problems in molecular biology. He is specifically
interested in human genome annotation, molecular networks, and macromolecular geometry.
There are many random profile pages that are associated with me. Most of these are out of date.
My main Page is http://gersteinlab.org/about