Square Footage of Assigned Rooms: Difference between revisions
From GersteinInfo
Jump to navigationJump to search
Blanked the page |
No edit summary |
||
| Line 1: | Line 1: | ||
{| border="1" | |||
!Rooms | |||
|Sq. Feet | |||
|Num. Desk | |||
|- | |||
!Bass | |||
| | |||
| | |||
|- | |||
!437+433A&B | |||
|1,250 | |||
|26 | |||
|- | |||
!434 | |||
|300 | |||
| | |||
|- | |||
!432+432A | |||
|300 | |||
| | |||
|- | |||
!428+426 | |||
|300 | |||
|8 | |||
|- | |||
!West Campus | |||
| | |||
| | |||
|- | |||
!Machine Room | |||
|187.5 | |||
| | |||
|- | |||
!Closet | |||
|156.25 | |||
| | |||
|} | |||
Revision as of 19:28, 28 September 2016
| Rooms | Sq. Feet | Num. Desk |
|---|---|---|
| Bass | ||
| 437+433A&B | 1,250 | 26 |
| 434 | 300 | |
| 432+432A | 300 | |
| 428+426 | 300 | 8 |
| West Campus | ||
| Machine Room | 187.5 | |
| Closet | 156.25 |