Selected Press Coverage Khurana et al Science 2013
From GersteinInfo
(Difference between revisions)
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | * [http://www.nature.com/nature/journal/v502/n7470/full/502144d.html Nature] | + | * Selected Press Accounts discussing our study Khurana et al., Science, 2013 - "Integrative annotation of variants from 1092 humans: application to cancer genomics" |
- | * [http://www.nature.com/ng/journal/v45/n11/full/ng.2819.html?WT.ec_id=NG-201311 Nature Genetics] | + | ** [http://www.nature.com/nature/journal/v502/n7470/full/502144d.html Nature] |
- | * [http://news.yale.edu/2013/10/03/analysis-little-explored-regions-genome-reveals-dozens-cancer-triggers Yale Press Release] | + | ** [http://www.nature.com/ng/journal/v45/n11/full/ng.2819.html?WT.ec_id=NG-201311 Nature Genetics] |
- | * [http://www.sanger.ac.uk/about/press/2013/131003.html Sanger Press Release] | + | ** [http://news.yale.edu/2013/10/03/analysis-little-explored-regions-genome-reveals-dozens-cancer-triggers Yale Press Release] |
- | * [http://weill.cornell.edu/news/deans/2013/ | + | ** [http://www.sanger.ac.uk/about/press/2013/131003.html Sanger Press Release] |
- | * [http://www.sciencenews.org/article/cancer-variants-found-neglected-region-genome Science News] | + | ** [http://weill.cornell.edu/news/deans/2013/10_03_13.shtml Weill Cornell Press Release] |
+ | ** [http://www.sciencenews.org/article/cancer-variants-found-neglected-region-genome Science News] | ||
+ | ** [http://www.genomeweb.com/sequencing/search-mutation-sensitive-genome-sites-yields-tool-finding-disease-players-non-c Genome Web] | ||
+ | ** [http://www.genomeweb.com//node/1289351?utm_source=SilverpopMailing&utm_medium=email&utm_campaign=Daily%20Scan%20Blog:%20Flaws%20of%20Open%20Access,%20Peer%20Review;%20This%20Week's%20Science;%20Fecal%20Transplant%20Pill;%20more%20-%2010/04/2013%2001:30:00%20PM Genome Web : This Week in Science] | ||
+ | ** [http://www.genomeweb.com/informatics/1k-genomes-team-develops-variant-annotation-software-non-coding-genomic-regions Genome Web Bioinform] | ||
+ | ** [http://www.sciencedaily.com/releases/2013/10/131003142321.htm Science Daily] | ||
+ | ** [http://www.reset-italia.net/2013/10/04/nel-dna-spazzatura-scoperta-la-causa-di-tumori-e-malattie-genetiche/#sthash.4bYcfxUf.7qTmnYq9.dpbs reset-italia.net] |
Latest revision as of 00:24, 30 October 2013
- Selected Press Accounts discussing our study Khurana et al., Science, 2013 - "Integrative annotation of variants from 1092 humans: application to cancer genomics"