Hierarchy
From GersteinInfo
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | ''' | + | ''' |
| + | == Information page for the article: == | ||
| + | |||
by | by | ||
| - | Nitin Bhardwaj, Philip Kim and | + | Nitin Bhardwaj, Philip M. Kim and Mark B. Gerstein''' |
Please cite the above article if usage of the following date results in a publication. | Please cite the above article if usage of the following date results in a publication. | ||
| - | '''Data:''' | + | |
| + | |||
| + | ''' | ||
| + | == Data: == | ||
| + | ''' | ||
'''The regulatory network for [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls Yeast] and [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls ''E. coli''].''' | '''The regulatory network for [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls Yeast] and [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls ''E. coli''].''' | ||
| Line 13: | Line 19: | ||
{| border="1" | {| border="1" | ||
| - | |+ Properties of the regulatory networks used | + | |+ '''Properties of the regulatory networks used''' |
! !! Yeast !! ''E. coli'' | ! !! Yeast !! ''E. coli'' | ||
|- | |- | ||
| Line 31: | Line 37: | ||
| Cell C | | Cell C | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | '''Assignment into hierarchies for Yeast and ''E. coli''.''' | ||
| + | |||
| + | |||
| + | '''Changes in hierarchies:''' | ||
| + | |||
| + | '''Indirect Targets and Number of targets vs position in the hierarchy (in one of the four levels) for ''E. coli'' and Yeast.''' | ||
| + | [[File:Indirect.jpg|800px|thumb|center|Indirect targets]] | ||
| + | |||
| + | |||
| + | '''Effects of Overexpression''' | ||
| + | [[File:overexression.jpg|800px|thumb|center|Fraction of toxic genes in Yeast]] | ||
Revision as of 12:45, 5 July 2010
Information page for the article:
by Nitin Bhardwaj, Philip M. Kim and Mark B. Gerstein
Please cite the above article if usage of the following date results in a publication.
Data:
The regulatory network for Yeast and E. coli.
| Yeast | E. coli | |
|---|---|---|
| Number of regulatory interactions | Cell 2 | Cell 3 |
| Number of Regulators | Cell B | Cell C |
| Number of Targets | Cell B | Cell C |
| Number of Inter-Regulator interactions | Cell B | Cell C |
Assignment into hierarchies for Yeast and E. coli.
Changes in hierarchies:
Indirect Targets and Number of targets vs position in the hierarchy (in one of the four levels) for E. coli and Yeast.
Effects of Overexpression

