Hierarchy
From GersteinInfo
(Difference between revisions)
Line 44: | Line 44: | ||
'''Changes in hierarchies:''' | '''Changes in hierarchies:''' | ||
+ | |||
+ | '''Indirect Targets''' | ||
+ | [[File:Example.jpg]] |
Revision as of 12:01, 1 July 2010
Information page for the article:
by Nitin Bhardwaj, Philip M. Kim and Mark B. Gerstein
Please cite the above article if usage of the following date results in a publication.
Data:
The regulatory network for Yeast and E. coli.
Yeast | E. coli | |
---|---|---|
Number of regulatory interactions | Cell 2 | Cell 3 |
Number of Regulators | Cell B | Cell C |
Number of Targets | Cell B | Cell C |
Number of Inter-Regulator interactions | Cell B | Cell C |
Assignment into hierarchies for Yeast and E. coli.
Changes in hierarchies:
Indirect Targets File:Example.jpg