Hierarchy
From GersteinInfo
(Difference between revisions)
| Line 9: | Line 9: | ||
| - | '''Data:''' | + | ''' |
| + | == Data: == | ||
| + | ''' | ||
'''The regulatory network for [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls Yeast] and [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls ''E. coli''].''' | '''The regulatory network for [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls Yeast] and [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls ''E. coli''].''' | ||
| Line 36: | Line 38: | ||
| - | '''Assignment into hierarchies for Yeast and E. coli.''' | + | '''Assignment into hierarchies for Yeast and ''E. coli''.''' |
'''Changes in hierarchies:''' | '''Changes in hierarchies:''' | ||
Revision as of 09:07, 1 July 2010
This is the information page for the article:
by
Nitin Bhardwaj, Philip M. Kim and Mark B. Gerstein
Please cite the above article if usage of the following date results in a publication.
Data:
The regulatory network for Yeast and E. coli.
| Yeast | E. coli | |
|---|---|---|
| Number of regulatory interactions | Cell 2 | Cell 3 |
| Number of Regulators | Cell B | Cell C |
| Number of Targets | Cell B | Cell C |
| Number of Inter-Regulator interactions | Cell B | Cell C |
Assignment into hierarchies for Yeast and E. coli.
Changes in hierarchies:
