Motions Supplement
From GersteinInfo
coracoloroz
Proteins in 3 (or more) conformations (includes links to RCSB and MolMovDB)
Protein Name |
PDB IDs |
PMID(s) |
MolMovDB IDs |
AmtB Ammonia Channel | 1U77 | 1536168 | 687811-20452 |
1U7C | 699026-20179 | ||
1U7G | 135130-7390 | ||
135145-7425 | |||
FecA siderophore transporter | 1PNZ | 12948487 | 829808-15750 |
1PO0 | |||
1PO3 | |||
BtuB cobalamin transporter | 1NQE | 461797-16105 | |
1NQH | 236709-11793 | ||
1NQG | 237658-15052 | ||
1NQF | 237714-15178 | ||
FhuA Ferrichrome-iron receptor | 2FCP | 9856937 (for 2FCP, 1FCP) | 450006-4069 |
1FCP | 449880-3882 | ||
2GRX | 16741125 | 450003-4045 | |
238100-20340 | |||
TsX nucleoside transporter | 1TLY | 15272310 | 238039-19545 |
1TLW | 238012-18210 | ||
1TLZ |