Summaries
From GersteinInfo
Line 8: | Line 8: | ||
[http://archive.gersteinlab.org/docs/2014/06.13/gerstein-nsf-nrt_grant_v1.docx Yeast networks and Gerstein Lab expertise] uploaded by JC on 13 June '14 (nrt) | [http://archive.gersteinlab.org/docs/2014/06.13/gerstein-nsf-nrt_grant_v1.docx Yeast networks and Gerstein Lab expertise] uploaded by JC on 13 June '14 (nrt) | ||
- | |||
- | |||
[http://archive.gersteinlab.org/docs/2014/03.06/YCC_report_2014.docx Gerstein Lab Cancer Research Accomplishments] uploaded by LL on 6 March '14 | [http://archive.gersteinlab.org/docs/2014/03.06/YCC_report_2014.docx Gerstein Lab Cancer Research Accomplishments] uploaded by LL on 6 March '14 | ||
Line 20: | Line 18: | ||
[http://archive.gersteinlab.org/docs/2013/11.25/GersteinLabContributions.docx Contributions to Networks & Genomics by Gerstein lab up to end of 2013] uploaded by ANS on 25 November '13 (erggr) | [http://archive.gersteinlab.org/docs/2013/11.25/GersteinLabContributions.docx Contributions to Networks & Genomics by Gerstein lab up to end of 2013] uploaded by ANS on 25 November '13 (erggr) | ||
- | |||
- | |||
[http://archive.gersteinlab.org/docs/2012/03.13/Summary_of_Gersteinlab_Genomics_contributions_upto_2012.doc Summary_of_Gersteinlab_Genomics_contributions_upto_2012] uploaded by DW on 13 March '12 (3dac) | [http://archive.gersteinlab.org/docs/2012/03.13/Summary_of_Gersteinlab_Genomics_contributions_upto_2012.doc Summary_of_Gersteinlab_Genomics_contributions_upto_2012] uploaded by DW on 13 March '12 (3dac) | ||
- | |||
- | |||
[http://archive.gersteinlab.org/docs/2011/01.16/Large-scale-collaborations-GersteinLab-involved-with.doc writeup on large collaborations involving the Gerstein Lab] uploaded by mbg on 16 January '11 | [http://archive.gersteinlab.org/docs/2011/01.16/Large-scale-collaborations-GersteinLab-involved-with.doc writeup on large collaborations involving the Gerstein Lab] uploaded by mbg on 16 January '11 |
Revision as of 14:16, 6 June 2015
Gerstein Lab exprience analyzing disease implications of genetic variants as of Mar 2015 uploaded by TG on 1 June '15 (cmg2)
Gerstein Lab experience with Chip-Seq, RNA-Seq, and network analysis as of Feb 2015 uploaded by TG on 1 June '15 (4dnbod)
Gerstein Lab contributions to genome annotation and variation, networks, and comparative genomics uploaded by TG on 16 December '14 (4dnuc)
Gerstein Lab expertise with knowledge-base design and analysis of scientific publications uploaded by TG on 16 December '14 (4dnoh)
Yeast networks and Gerstein Lab expertise uploaded by JC on 13 June '14 (nrt)
Gerstein Lab Cancer Research Accomplishments uploaded by LL on 6 March '14
Gerstein Lab contributions to statistical models of gene expression, network analysis and mapping variation onto networks up to end of 2013 uploaded by DW on 24 February '14 (dddic)
Annotation related contributions by Gerstein lab up to end of 2013 uploaded by SK on 24 Jan '14 (ncvarg)
Gerstein Lab Contributions to RNA-Seq Analysis up to end of 2013 uploaded by MRS on 2 December '13 (exprofile)
Contributions to Networks & Genomics by Gerstein lab up to end of 2013 uploaded by ANS on 25 November '13 (erggr)
Summary_of_Gersteinlab_Genomics_contributions_upto_2012 uploaded by DW on 13 March '12 (3dac)
writeup on large collaborations involving the Gerstein Lab uploaded by mbg on 16 January '11
Informatics 2010Q1Q2; Gene Regulatory Networks uploaded by MG on 22 May '10 (cegs report)
RNA-Seq, Chip-Seq, Human Variation, Informatics 14apr10mg uploaded by MG on 22 May '10 (cegs report)
Informatics '08-'09; Structural Variation, Regulatory Networks uploaded by mg on 16 April '10 (cegs report)
Encode2 pseudogenes progress report for year 3 uploaded by YHL on 20 April '10
Internal Google doc listing contributions