Motions Supplement
From GersteinInfo
(Difference between revisions)
(Created page with 'coracoloroz ==Proteins in 3 (or more) conformations (includes links to RCSB and MolMovDB)== <table border="1" width="100%" id="table1"> <tr> <td width="150" style="borde…') |
|||
Line 1: | Line 1: | ||
coracoloroz | coracoloroz | ||
==Proteins in 3 (or more) conformations (includes links to RCSB and MolMovDB)== | ==Proteins in 3 (or more) conformations (includes links to RCSB and MolMovDB)== | ||
- | + | ||
- | + | {| border="1" cellpadding="2" | |
- | + | |- | |
- | <p align="center"><b>Protein Name</b | + | | |
- | + | <p align="center"><b>Protein Name</b> | |
- | <b>PDB IDs</b | + | | |
- | + | <b>PDB IDs</b> | |
- | <b>PMID(s)</b | + | | |
- | + | <b>PMID(s)</b> | |
- | <b>MolMovDB IDs</b | + | | |
- | + | <b>MolMovDB IDs</b> | |
- | + | ||
- | + | |- | |
- | + | |AmtB Ammonia Channel | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1u77&image.x=0&image.y=0&image=Search 1U77] | |
- | + | | 1536168 | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=687811-20452 687811-20452] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1u7C&image.x=0&image.y=0&image=Search 1U7C] | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=699026-20179 699026-20179] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1u7G&image.x=0&image.y=0&image=Search 1U7G] | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=135130-7390 135130-7390] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=135145-7425 135145-7425] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | ||
- | + | |- | |
- | + | | FecA siderophore transporter | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1pnz&image.x=0&image.y=0&image=Search 1PNZ] | |
- | + | | 12948487 | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=829808-15750 829808-15750] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1po0&image.x=0&image.y=0&image=Search 1PO0] | |
- | + | | | |
- | + | | | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1po3&image.x=0&image.y=0&image=Search 1PO3] | |
- | + | | | |
- | + | | | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | ||
- | + | |- | |
- | + | | BtuB cobalamin transporter | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1nqe&image.x=0&image.y=0&image=Search 1NQE] | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=461797-16105 461797-16105] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1nqh&image.x=0&image.y=0&image=Search 1NQH] | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=236709-11793 236709-11793] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1nqg&image.x=0&image.y=0&image=Search 1NQG] | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=237658-15052 237658-15052] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1nqf&image.x=0&image.y=0&image=Search 1NQF] | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=237714-15178 237714-15178] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | ||
- | + | |- | |
- | + | | FhuA Ferrichrome-iron receptor | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=2fcp&image.x=0&image.y=0&image=Search 2FCP] | |
- | + | | 9856937 (for 2FCP, 1FCP) | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=450006-4069 450006-4069] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1fcp&image.x=0&image.y=0&image=Search 1FCP] | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=449880-3882 449880-3882] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=2grx&image.x=0&image.y=0&image=Search 2GRX] | |
- | + | | 16741125 | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=450003-4045 450003-4045] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=238100-20340 238100-20340] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | ||
- | + | |- | |
- | + | | TsX nucleoside transporter | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1tly&image.x=0&image.y=0&image=Search 1TLY] | |
- | + | | 15272310 | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=238039-19545 238039-19545] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1tlw&image.x=0&image.y=0&image=Search 1TLW] | |
- | + | | | |
- | + | | [http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=238012-18210 238012-18210] | |
- | + | ||
- | + | |- | |
- | + | | | |
- | + | | [http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1tlz&image.x=0&image.y=0&image=Search 1TLZ] | |
- | + | | | |
- | + | | | |
+ | |} |
Latest revision as of 11:36, 9 June 2010
coracoloroz
Proteins in 3 (or more) conformations (includes links to RCSB and MolMovDB)
Protein Name |
PDB IDs |
PMID(s) |
MolMovDB IDs |
AmtB Ammonia Channel | 1U77 | 1536168 | 687811-20452 |
1U7C | 699026-20179 | ||
1U7G | 135130-7390 | ||
135145-7425 | |||
FecA siderophore transporter | 1PNZ | 12948487 | 829808-15750 |
1PO0 | |||
1PO3 | |||
BtuB cobalamin transporter | 1NQE | 461797-16105 | |
1NQH | 236709-11793 | ||
1NQG | 237658-15052 | ||
1NQF | 237714-15178 | ||
FhuA Ferrichrome-iron receptor | 2FCP | 9856937 (for 2FCP, 1FCP) | 450006-4069 |
1FCP | 449880-3882 | ||
2GRX | 16741125 | 450003-4045 | |
238100-20340 | |||
TsX nucleoside transporter | 1TLY | 15272310 | 238039-19545 |
1TLW | 238012-18210 | ||
1TLZ |