Selected Press Accounts Highlighting Gerstein Lab Work
From GersteinInfo
(Difference between revisions)
Line 1: | Line 1: | ||
* [[Selected Press Coverage for Khurana et al Science 2013]] | * [[Selected Press Coverage for Khurana et al Science 2013]] | ||
+ | * [[Overview of the 2012 ENCODE Rollout | Overview ]] on the lab contributions to the '12 ENCODE rollout | ||
+ | |||
+ | *Other Notable Articles (selected) | ||
+ | **2013 | ||
+ | ***[http://www.nytimes.com/2013/06/18/science/poking-holes-in-the-privacy-of-dna.html?_r=0 Poking Holes in Genetic Privacy (The New York Times)] | ||
+ | ***[http://www.nature.com/news/big-biology-the-omes-puzzle-1.12484?WT.ec_id=NATURE-20130228 Big biology: The 'omes puzzle (Nature)] | ||
+ | **2011 | ||
+ | ***[http://www.nytimes.com/2011/12/01/business/dna-sequencing-caught-in-deluge-of-data.html DNA Sequencing Caught in Deluge of Data (The New York Times)] | ||
+ | ***[http://science.energy.gov/news/in-the-news/2011/07-07-11/ National Laboratories and Universities Team up to Build a Community Systems Biology Knowledgebase (U.S. DOE Office of Science)] | ||
+ | **2010 | ||
+ | *** [http://www.wired.com/wiredscience/2010/05/linux-vs-life/ Linux vs. Genome in Network Challenge (Wired)] | ||
+ | ***[http://twit.tv/fib71 Genomics, Proteomics, Cellular Immunity, and Anti-Matter (Futures in Biotech, TWiT.TV)] | ||
+ | ***[http://www.nature.com/news/2010/100428/full/4641260a.html Cybersecurity: How safe are your data? (Nature)] | ||
+ | ***[http://www.nature.com/news/2010/100715/full/news.2010.356.html Mystery RNA spawns gene-activating peptides (Nature)] | ||
+ | |||
* Yale Press Releases (selected) | * Yale Press Releases (selected) | ||
** 2012 | ** 2012 | ||
*** [http://news.yale.edu/2012/10/31/lessons-1000-genomes-small-differences-matter Lessons from 1000 Genomes: Small differences matter] | *** [http://news.yale.edu/2012/10/31/lessons-1000-genomes-small-differences-matter Lessons from 1000 Genomes: Small differences matter] | ||
- | + | ***[http://news.yale.edu/2012/09/05/yale-team-finds-order-amidst-chaos-within-human-genome-mom-and-dad-s-contributions-counte Yale team finds order amidst the chaos within the human genome; Mom and Dad's contributions counted and fossil DNA not dead after all] | |
- | + | *** [http://news.yale.edu/2012/02/16/yale-study-proves-nobody-genetically-perfect Yale study proves nobody is genetically perfect] | |
- | + | ||
- | + | ||
** 2011 | ** 2011 | ||
*** [http://news.yale.edu/2011/12/06/11-million-grant-makes-yale-national-center-study-rare-diseases $11 Million grant makes Yale a national center for study of rare diseases] | *** [http://news.yale.edu/2011/12/06/11-million-grant-makes-yale-national-center-study-rare-diseases $11 Million grant makes Yale a national center for study of rare diseases] | ||
Line 25: | Line 38: | ||
** 1998 | ** 1998 | ||
*** [http://news.yale.edu/1998/11/12/donaghue-investigator-program-awards-new-grants-yale-research-spinal-cord-injuries-cancer Donaghue Investigator Program Awards New Grants to Yale For Research on Spinal Cord Injuries, Cancer Metastasis, Elderly] | *** [http://news.yale.edu/1998/11/12/donaghue-investigator-program-awards-new-grants-yale-research-spinal-cord-injuries-cancer Donaghue Investigator Program Awards New Grants to Yale For Research on Spinal Cord Injuries, Cancer Metastasis, Elderly] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
* More Stuff | * More Stuff |
Revision as of 20:22, 25 January 2014
- Selected Press Coverage for Khurana et al Science 2013
- Overview on the lab contributions to the '12 ENCODE rollout
- Other Notable Articles (selected)
- 2013
- 2011
- 2010
- Yale Press Releases (selected)
- 2012
- 2011
- 2010
- 2009
- 2007
- 2003
- 2001
- 1998
- More Stuff
- Recent blog listing of mentions of the lab in the press, with key bits highlighted .
- An older listing of various mentions of Gerstein Lab research in the press
- A Google News Query, which returns many of the mentions of the lab in the press (albeit with some noise)