Calendar maintainers
From GersteinInfo
(Difference between revisions)
(Created page with 'The individuals below have responsibilities for maintaining different parts of the lab calendar. These should *also* try to turn up on their call. {| class="wikitable" border="…') |
|||
Line 7: | Line 7: | ||
|- | |- | ||
! AA | ! AA | ||
- | | modencode quarterly report deadlines | + | | modencode quarterly report deadlines || |
|- | |- | ||
! ZL | ! ZL | ||
Line 16: | Line 16: | ||
|- | |- | ||
! RR | ! RR | ||
- | | modEncode AWG || monthly modENCODE Consortium || | + | | modEncode AWG || monthly modENCODE Consortium || modEncode || |
|- | |- | ||
! RKA | ! RKA | ||
| encode-Chip || || | | encode-Chip || || | ||
- | |||
- | |||
- | |||
|- | |- | ||
! CC | ! CC | ||
Line 28: | Line 25: | ||
|- | |- | ||
! LH | ! LH | ||
- | | oligo call || || | + | | oligo call || test subject calls || |
|- | |- | ||
! JJL | ! JJL | ||
Line 37: | Line 34: | ||
|- | |- | ||
! RA | ! RA | ||
- | | YPED || || | + | | YPED || GT || |
|- | |- | ||
! MW | ! MW |
Revision as of 14:16, 16 September 2010
The individuals below have responsibilities for maintaining different parts of the lab calendar. These should *also* try to turn up on their call.
Name | Call/mtg | Call/mtg | Call/mtg | |
---|---|---|---|---|
AA | modencode quarterly report deadlines | |||
ZL | modEncode TR | |||
JR | special events | encode Elements | ||
RR | modEncode AWG | monthly modENCODE Consortium | modEncode | |
RKA | encode-Chip | |||
CC | encode AWG | |||
LH | oligo call | test subject calls | ||
JJL | ENCODE RNA | |||
JCW | Brainseq (GO group #3) | |||
RA | YPED | GT | ||
MW | Happy-Hr | encode-chip quarterly report deadlines | ||
MF | gpmtg | JC | ||
XJM | 1000 genomes Analysis | Snyder Lab CNV mtg. | ||
AAN | encode: Variation | |||
EK | 1000SV | |||
SB | encode-pgene | encode-annotation | gencode quarterly report deadlines | |
SB(2) | 1000 genomes PopGen | |||
ASB | Rubin-Gerstein Seq. Call | |||
AN | Yale holidays | Rotation Dates | Misc. stuff |