Selected Press Accounts Highlighting Gerstein Lab Work
From GersteinInfo
(Difference between revisions)
Line 2: | Line 2: | ||
** 2012 | ** 2012 | ||
*** [http://news.yale.edu/2012/10/31/lessons-1000-genomes-small-differences-matter Lessons from 1000 Genomes: Small differences matter] | *** [http://news.yale.edu/2012/10/31/lessons-1000-genomes-small-differences-matter Lessons from 1000 Genomes: Small differences matter] | ||
- | *** [http://news.yale.edu/2012/09/05/yale-team-finds-order-amidst-chaos-within-human-genome-mom-and-dad-s-contributions-counte Yale team finds order amidst the chaos within the human genome; Mom and Dad's contributions counted and fossil DNA not dead after all] | + | *** ENCODE rollout |
- | *** [http://news.yale.edu/2012/02/16/yale-study-proves-nobody-genetically-perfect Yale study proves nobody is genetically perfect] | + | ****[http://news.yale.edu/2012/09/05/yale-team-finds-order-amidst-chaos-within-human-genome-mom-and-dad-s-contributions-counte Yale team finds order amidst the chaos within the human genome; Mom and Dad's contributions counted and fossil DNA not dead after all] |
+ | **** [http://news.yale.edu/2012/02/16/yale-study-proves-nobody-genetically-perfect Yale study proves nobody is genetically perfect] | ||
+ | **** [[Overview of the 2012 ENCODE Rollout | Even more ]] on the rollout | ||
** 2011 | ** 2011 | ||
*** [http://news.yale.edu/2011/12/06/11-million-grant-makes-yale-national-center-study-rare-diseases $11 Million grant makes Yale a national center for study of rare diseases] | *** [http://news.yale.edu/2011/12/06/11-million-grant-makes-yale-national-center-study-rare-diseases $11 Million grant makes Yale a national center for study of rare diseases] |
Revision as of 02:05, 21 February 2013
- Yale Press Releases (selected)
- 2012
- 2011
- 2010
- 2009
- 2007
- 2003
- 2001
- 1998