NCVAR
From GersteinInfo
(Difference between revisions)
Line 12: | Line 12: | ||
DNase | DNase | ||
- | Gene 874 0.87 6.96E-09 | + | Gene 874 0.87 6.96E-09 |
- | CDS 4 0.04 3.47E-24 | + | CDS 4 0.04 3.47E-24 |
- | 5'UTR Only 92 0.95 3.11E-01 | + | 5'UTR Only 92 0.95 3.11E-01 |
- | 3'UTR Only 10 0.46 6.16E-03 | + | 3'UTR Only 10 0.46 6.16E-03 |
- | Intron Only 653 0.99 3.57E-01 | + | Intron Only 653 0.99 3.57E-01 |
- | Whole CDS(s) 0 0.00 1.24E-14 | + | Whole CDS(s) 0 0.00 1.24E-14 |
- | Partial CDS(s) 4 0.09 1.17E-10 | + | Partial CDS(s) 4 0.09 1.17E-10 |
- | Whole Gene(s) 0 0.00 2.34E-01 | + | Whole Gene(s) 0 0.00 2.34E-01 |
- | Partial Gene(s) 874 0.87 7.75E-09 | + | Partial Gene(s) 874 0.87 7.75E-09 |
- | Single whole gene 0 0.00 2.37E-01 | + | Single whole gene 0 0.00 2.37E-01 |
- | Multiple whole genes 0 0.00 4.56E-01 | + | Multiple whole genes 0 0.00 4.56E-01 |
- | 2 whole genes 0 0.00 4.58E-01 | + | 2 whole genes 0 0.00 4.58E-01 |
- | 3 whole genes 0 0.00 4.89E-01 | + | 3 whole genes 0 0.00 4.89E-01 |
Revision as of 15:11, 19 April 2011
Specificity of TF-binding sites and the DNase sites files downloaded from the UCSC genome browser
TF motif track group cell line link CTCF Open Chromatin Regulation GM12878 download STAT1 Yale TFBS Regulation Hela-S3 (IFNr 30min) download NFkB Yale TFBS Regulation GM12878 download c-Myc Yale TFBS Regulation K562 download c-Fos Yale TFBS Regulation K562 download c-Jun Yale TFBS Regulation K562 download JunD Yale TFBS Regulation K562 download PolII DNase
Gene 874 0.87 6.96E-09 CDS 4 0.04 3.47E-24 5'UTR Only 92 0.95 3.11E-01 3'UTR Only 10 0.46 6.16E-03 Intron Only 653 0.99 3.57E-01 Whole CDS(s) 0 0.00 1.24E-14 Partial CDS(s) 4 0.09 1.17E-10 Whole Gene(s) 0 0.00 2.34E-01 Partial Gene(s) 874 0.87 7.75E-09 Single whole gene 0 0.00 2.37E-01 Multiple whole genes 0 0.00 4.56E-01 2 whole genes 0 0.00 4.58E-01 3 whole genes 0 0.00 4.89E-01