West Campus - Room H110 Allocation Details
From GersteinInfo
(Difference between revisions)
(→Logistical Information) |
|||
(3 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
This page provides detailed information about the Gerstein lab room allocation for West Campus, Room H110. | This page provides detailed information about the Gerstein lab room allocation for West Campus, Room H110. | ||
+ | ===Room H110 - Basic Room Information=== | ||
{| border="1" | {| border="1" | ||
- | ! | + | !General Information |
!Details | !Details | ||
|- | |- | ||
Line 31: | Line 32: | ||
!'''Dry vs Wet''' | !'''Dry vs Wet''' | ||
|style="text-align: center;"|Dry | |style="text-align: center;"|Dry | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Room H110 - Administrative and Allocation Details=== | ||
+ | |||
+ | {| border="1" | ||
+ | !Logistical Information | ||
+ | !Details | ||
|- | |- | ||
!'''Allocated Group''' | !'''Allocated Group''' |
Latest revision as of 15:37, 14 August 2024
West Campus - Room H110 Allocation Details
This page provides detailed information about the Gerstein lab room allocation for West Campus, Room H110.
Room H110 - Basic Room Information
General Information | Details |
---|---|
Building | W-CSC |
Floor | 1 |
Room | H110 |
Room Description | OFFICE |
Room Sqft | 194 |
Room Capacity | 1 |
Room Workstation Count | 0 |
Dry vs Wet | Dry |
Room H110 - Administrative and Allocation Details
Logistical Information | Details |
---|---|
Allocated Group | MEDMBB MB AND B-ALL |
Allocated Group Percent | 1 |
Allocated Individual PI | GERSTEIN, MARK |
Allocated Individual Net ID | MG269 |
Allocated Individual Home Cost Center Code | CC0944 |
Allocated Individual Home Cost Center | MEDMBB MB AND B-ALL |
Allocated Individual Percent | 1 |
Sqft Per Allocated Individual | 194 |
Workstations Per Allocated Individual | 0 |