Selected Press Coverage for EN-TEx in Cell
From GersteinInfo
(Difference between revisions)
(Created page with ' * [https://elpais.com/ciencia/2023-03-30/los-organos-de-cuatro-personas-fallecidas-iluminan-como-se-lee-el-libro-de-la-vida.html Article in El País (in Spanish)]') |
|||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | This page summarizes media coverage of the EN-TEx paper in Cell | |
* [https://elpais.com/ciencia/2023-03-30/los-organos-de-cuatro-personas-fallecidas-iluminan-como-se-lee-el-libro-de-la-vida.html Article in El País (in Spanish)] | * [https://elpais.com/ciencia/2023-03-30/los-organos-de-cuatro-personas-fallecidas-iluminan-como-se-lee-el-libro-de-la-vida.html Article in El País (in Spanish)] | ||
+ | * [https://www.genomeweb.com/sequencing/new-resource-combines-functional-genomics-diploid-genomes-variant-annotation New Resource Combines Functional Genomics, Diploid Genomes for Variant Annotation (GenomeWeb)] | ||
+ | * [https://neurosciencenews.com/personal-genome-22904/ Genome Analysis Just Got Personal (Neuroscience News)] | ||
+ | * [https://www.cshl.edu/genome-analysis-just-got-personal/ Genome analysis just got personal (CSHL Press Release)] | ||
+ | * [https://www.crg.eu/en/news/epigenome-mapped-detail-across-human-body EPIGENOME MAPPED IN DETAIL ACROSS HUMAN BODY (CRG Press Release)] | ||
+ | * [https://twitter.com/YaleMed/status/1641832779783585799 Yale School of Medicine (tweet)] |
Latest revision as of 15:27, 3 April 2023
This page summarizes media coverage of the EN-TEx paper in Cell
- Article in El País (in Spanish)
- New Resource Combines Functional Genomics, Diploid Genomes for Variant Annotation (GenomeWeb)
- Genome Analysis Just Got Personal (Neuroscience News)
- Genome analysis just got personal (CSHL Press Release)
- EPIGENOME MAPPED IN DETAIL ACROSS HUMAN BODY (CRG Press Release)
- Yale School of Medicine (tweet)