PEC package preprints
From GersteinInfo
(Difference between revisions)
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | This is the page gives an overview of the Yale contribution to Dec. '18 PsychENCODE rollout. (This is a "private page" to those who have the link.) | + | This is the page gives an overview of the Yale contribution to Dec. '18 PsychENCODE rollout. |
+ | |||
+ | [[testredirect]] | ||
+ | |||
+ | (This is a '''"private page"''' to those who have the link. Please do NOT redistribute material on this page without explicit permission.) | ||
== PsychENCODE introduction == | == PsychENCODE introduction == | ||
- | *[http://files.gersteinlab.org/public-docs/2018/11.29/aaw0544_ArticleContent-further-suggestions-28nov18.notrk.docx | + | *[http://files.gersteinlab.org/public-docs/2018/11.29/aaw0544_ArticleContent-further-suggestions-28nov18.notrk.docx Draft of introduction as of 28-Nov.] |
- | + | ||
== Capstone papers from Yale== | == Capstone papers from Yale== | ||
*Developmental Capstone - [http://files.gersteinlab.org/public-docs/2018/11.19/Li_S18_aat7615_Combined.pdf '''Integrative Functional Genomic Analysis of Human Brain Development and Neuropsychiatric Risk'''] | *Developmental Capstone - [http://files.gersteinlab.org/public-docs/2018/11.19/Li_S18_aat7615_Combined.pdf '''Integrative Functional Genomic Analysis of Human Brain Development and Neuropsychiatric Risk'''] | ||
- | + | **[http://development.psychencode.org/ Development.psychencode.org] & [http://brainspan.org/ BrainSpan.org] | |
- | *Adult Capstone - [http://files.gersteinlab.org/public-docs/2018/11.20/Wang_S18_aat8464_Combined_nofig.pdf '''Comprehensive functional genomic resource and integrative model for the human brain'''] | + | *Adult Capstone - [http://files.gersteinlab.org/public-docs/2018/11.20/Wang_S18_aat8464_Combined_nofig.pdf '''Comprehensive functional genomic resource and integrative model for the human brain'''] |
- | **Main text [http://files.gersteinlab.org/public-docs/2018/12.05/Wang_S18_aat8464_Combined_fig_resized2.pdf ''' | + | **Main text: [https://www.dropbox.com/s/pm08ztoffxvg603/aat8464_galley_revised.pdf?dl=0 '''Proofs'''], [http://files.gersteinlab.org/public-docs/2018/12.05/Wang_S18_aat8464_Combined_fig_resized2.pdf Figures] |
- | + | **'''One page summary''': [https://www.dropbox.com/s/z3rotgy5nx5hrg7/aat8464_summary_revised.pdf?dl=0 '''Proofs'''], [http://files.gersteinlab.org/public-docs/2018/11.20/capstone4-summary-text.pdf Text], [http://files.gersteinlab.org/public-docs/2018/12.05/capstone4-summary-graphic-Screenshot.png Figure] | |
**Fun pics of cell-type specfic regulatory networks, based on single-cell data ([https://www.dropbox.com/s/ttnoefsjmux79kn/celltype_GRN_forpress.jpg?dl=0 Big JPEG Wheel]) ([http://files.gersteinlab.org/public-docs/2018/12.05/CellType_Rasterized.pdf PDF blow-ups]) | **Fun pics of cell-type specfic regulatory networks, based on single-cell data ([https://www.dropbox.com/s/ttnoefsjmux79kn/celltype_GRN_forpress.jpg?dl=0 Big JPEG Wheel]) ([http://files.gersteinlab.org/public-docs/2018/12.05/CellType_Rasterized.pdf PDF blow-ups]) | ||
- | **[http://resource.psychencode.org/ Resource.psychencode.org] | + | **Lectures on the Adult Capstone: [http://lectures.gersteinlab.org/summary/Using-population-scale-functional-genomics-mental-disease-n-exploiting-data-exhaust-20181025-i0sigma/ i0sigma], [http://lectures.gersteinlab.org/summary/Pop-scale-genomics-for-mental-disease-n-privacy-risks--20180921-i0mssm18/ i0mssm18] |
+ | **[http://resource.psychencode.org/ '''Resource'''.psychencode.org] | ||
== Other Yale papers == | == Other Yale papers == | ||
Line 16: | Line 20: | ||
**[http://files.gersteinlab.org/public-docs/2018/11.20/Amiri_S18_aat6720_OnePageSummary.pdf '''One page summary'''] | **[http://files.gersteinlab.org/public-docs/2018/11.20/Amiri_S18_aat6720_OnePageSummary.pdf '''One page summary'''] | ||
*[http://files.gersteinlab.org/public-docs/2018/11.19/Zhu_S18_aat8077_CombinedPDF_v6.pdf '''Spatiotemporal transcriptomic divergence across human and macaque brain development'''] | *[http://files.gersteinlab.org/public-docs/2018/11.19/Zhu_S18_aat8077_CombinedPDF_v6.pdf '''Spatiotemporal transcriptomic divergence across human and macaque brain development'''] | ||
- | + | **[http://evolution.psychencode.org/ Evolution.psychencode.org] | |
==Listing of all the Papers in Science== | ==Listing of all the Papers in Science== | ||
*Capstones | *Capstones |
Latest revision as of 19:01, 22 February 2020
This is the page gives an overview of the Yale contribution to Dec. '18 PsychENCODE rollout.
(This is a "private page" to those who have the link. Please do NOT redistribute material on this page without explicit permission.)
Contents |
PsychENCODE introduction
Capstone papers from Yale
- Developmental Capstone - Integrative Functional Genomic Analysis of Human Brain Development and Neuropsychiatric Risk
- Adult Capstone - Comprehensive functional genomic resource and integrative model for the human brain
- Main text: Proofs, Figures
- One page summary: Proofs, Text, Figure
- Fun pics of cell-type specfic regulatory networks, based on single-cell data (Big JPEG Wheel) (PDF blow-ups)
- Lectures on the Adult Capstone: i0sigma, i0mssm18
- Resource.psychencode.org
Other Yale papers
- Transcriptome and epigenome landscape of human cortical development modeled in brain organoids
- Spatiotemporal transcriptomic divergence across human and macaque brain development
Listing of all the Papers in Science
- Capstones
- Li et al, aat7615, Integrative Functional Genomic Analysis of Human Brain Development and Neuropsychiatric Risk.
- Gandal et al, aat8127, Transcriptome-wide isoform-level dysregulation in ASD, schizophrenia, and bipolar disorder
- Wang et al, aat8464, Comprehensive functional genomic resource and integrative model for the human brain.
- Other Papers
- Zhu et al, aat8077, Spatiotemporal transcriptomic divergence across human and macaque brain development.
- Amiri et al, aat6720, Transcriptome and epigenome landscape of human cortical development modeled in brain organoids.
- Rajarajan et al, aat4311, Neuron-specific Signatures in the Chromosomal Connectome Associated with Schizophrenia Risk.
- An et al, aat6576, Genome-wide de novo risk score implicates promoter variation in autism spectrum disorder.