Documents
From GersteinInfo
(34 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
(This page contains sundry public documents related to the Gerstein Lab. See to [http://wiki.gersteinlab.org/labinfo/Uploading_documents upload documents]) | (This page contains sundry public documents related to the Gerstein Lab. See to [http://wiki.gersteinlab.org/labinfo/Uploading_documents upload documents]) | ||
- | [http://archive.gersteinlab.org/docs/ | + | [http://archive.gersteinlab.org/docs/2017/05.11/CIDC grant text.docx CIDC grant text] uploaded by JW on 11 May '17 |
- | [http://archive.gersteinlab.org/docs/ | + | [http://archive.gersteinlab.org/docs/2016/03.07/GersteinLab_FiveMainContributions_Mar2016.docx Five Main Gerstein Lab Scientific Contributions] uploaded by MRS 7 March '16 |
- | + | [http://archive.gersteinlab.org/public-docs/2016/02.18/YCC_2016.docx Lab Cancer Research Summary 2015] uploaded by LL on 18 February '16 | |
- | [http://archive.gersteinlab.org/docs/ | + | [http://archive.gersteinlab.org/docs/2016/02.16/Personal_Genome_Analyses.doc Personal Genome Analyses] uploaded by JR on 16 February '16 |
- | [http://archive.gersteinlab.org/docs/ | + | [http://archive.gersteinlab.org/docs/2016/02.05/6-slide-overview-of-the-lab_XL.pdf Lab_Overview] uploaded by XL on 5 February '16 |
- | [http://archive.gersteinlab.org/docs/ | + | [http://archive.gersteinlab.org/docs/2015/12.03/prvWrk_allost.pdf Gerstein Lab Experience in Predicting Allosteric Hotspots] uploaded by DC on 3 December '15 |
- | [http://archive.gersteinlab.org/docs/ | + | [http://archive.gersteinlab.org/docs/2015/06.09/1kg_fun_studies_revised.htm 1kg fun studies] updated by JC on 9 June '15 |
- | [http:// | + | Slide of [http://info.gersteinlab.org/images/5/59/CBB-US-Programs.pptx US Programs in Bioinformatics] uploaded by JAS on 11Nov 2014 |
- | [http://archive.gersteinlab.org/docs/ | + | [http://archive.gersteinlab.org/docs/2014/03.12/Binder1_Gerstein.pdf Gerstein Lab at YINS] uploaded by KKY on 12 March '14 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
[http://archive.gersteinlab.org/docs/2011/03.15/1KGpapers-paragraphs.docx Summary of 1KG papers] uploaded by csds on 15 March '11 | [http://archive.gersteinlab.org/docs/2011/03.15/1KGpapers-paragraphs.docx Summary of 1KG papers] uploaded by csds on 15 March '11 | ||
- | |||
- | |||
[http://archive.gersteinlab.org/docs/2011/01.14/people-and-space-as-of-20101231--EXTRACT-FROM--ann-rep-2010.doc People in the Lab & Room Space as of 31-Dec-2010] uploaded by mbg on 14 January '11 | [http://archive.gersteinlab.org/docs/2011/01.14/people-and-space-as-of-20101231--EXTRACT-FROM--ann-rep-2010.doc People in the Lab & Room Space as of 31-Dec-2010] uploaded by mbg on 14 January '11 | ||
Line 40: | Line 28: | ||
[http://archive.gersteinlab.org/docs/2010/03.27/People-in-GersteinLab-at-end-of-2009.xls People-in-GersteinLab-at-end-of-2009.xls] uploaded by MG on 27 March '10 | [http://archive.gersteinlab.org/docs/2010/03.27/People-in-GersteinLab-at-end-of-2009.xls People-in-GersteinLab-at-end-of-2009.xls] uploaded by MG on 27 March '10 | ||
- | |||
- | |||
- | |||
- | |||
[http://archive.gersteinlab.org/docs/2010/04.26/M-Gerstein-CV-26Apr10 M Gerstein Full CV as of 26 Apr.] uploaded by MG on 26 April '10 | [http://archive.gersteinlab.org/docs/2010/04.26/M-Gerstein-CV-26Apr10 M Gerstein Full CV as of 26 Apr.] uploaded by MG on 26 April '10 | ||
Line 49: | Line 33: | ||
[[Analysis of Lab Publications]] | [[Analysis of Lab Publications]] | ||
- | [http://archive.gersteinlab.org/docs/2010/ | + | [http://archive.gersteinlab.org/docs/2010/06.24/1/metamembrane-cover-art.ai Illustrator File of Cover Art for Genome Research article on "metamembrane"] uploaded by mbg on 24 June '10 |
- | [http://archive.gersteinlab.org/docs/ | + | [http://archive.gersteinlab.org/docs/2012/02.13/Proteins_I_and_II_Rinehart.pdf Prof. Reinhart's lecture slides for CBB 752 Spring 2012] uploaded by LL on 13 February '12 |
[http://archive.gersteinlab.org/docs/2010/05.31/research-report-2009-v2-mg30May.htm research-report-2009-v2-mg30May] (2009 Research Summary) uploaded by MG on 31 May '10 | [http://archive.gersteinlab.org/docs/2010/05.31/research-report-2009-v2-mg30May.htm research-report-2009-v2-mg30May] (2009 Research Summary) uploaded by MG on 31 May '10 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Latest revision as of 14:33, 11 May 2017
(This page contains sundry public documents related to the Gerstein Lab. See to upload documents)
grant text.docx CIDC grant text uploaded by JW on 11 May '17
Five Main Gerstein Lab Scientific Contributions uploaded by MRS 7 March '16
Lab Cancer Research Summary 2015 uploaded by LL on 18 February '16
Personal Genome Analyses uploaded by JR on 16 February '16
Lab_Overview uploaded by XL on 5 February '16
Gerstein Lab Experience in Predicting Allosteric Hotspots uploaded by DC on 3 December '15
1kg fun studies updated by JC on 9 June '15
Slide of US Programs in Bioinformatics uploaded by JAS on 11Nov 2014
Gerstein Lab at YINS uploaded by KKY on 12 March '14
Summary of 1KG papers uploaded by csds on 15 March '11
People in the Lab & Room Space as of 31-Dec-2010 uploaded by mbg on 14 January '11
Exhibit slides for Kline Science Library (uploaded by CS on 17 Mar '10)
Article on "Evolving Definition of a Gene" (refers to Gerstein Lab & various ENCODE folks)
People-in-GersteinLab-at-end-of-2009.xls uploaded by MG on 27 March '10
M Gerstein Full CV as of 26 Apr. uploaded by MG on 26 April '10
Illustrator File of Cover Art for Genome Research article on "metamembrane" uploaded by mbg on 24 June '10
Prof. Reinhart's lecture slides for CBB 752 Spring 2012 uploaded by LL on 13 February '12
research-report-2009-v2-mg30May (2009 Research Summary) uploaded by MG on 31 May '10
Here is a data file of all uploaded things.