Selected Press Accounts Highlighting Gerstein Lab Work
From GersteinInfo
(Difference between revisions)
(→2024) |
|||
(75 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | * | + | __NOTOC__ |
- | ** | + | === 2024 === |
- | *** [ | + | *'''[[Selected Press Coverage for the PEC2 publication package in Science]] (Overview)''' |
- | *** | + | *[https://www.nature.com/articles/s41592-024-02421-4 LLMs predict protein phases (Nature Methods)] |
- | ****[http://news.yale.edu/2012/09/05/yale-team-finds-order-amidst-chaos-within-human-genome-mom-and-dad-s-contributions-counte Yale team finds order amidst the chaos within the human genome; Mom and Dad's contributions counted and fossil DNA not dead after all] | + | *[https://www.nytimes.com/2024/10/05/business/23andme-dna-bankrupt.html As 23andMe Struggles, Concerns Surface About Its Genetic Data (NY Times)] |
- | + | ||
- | **** [[ | + | === 2023 === |
- | * | + | * '''[[Selected Press Coverage for EN-TEx paper in Cell | Selected Press Coverage for EN-TEx paper in Cell (Overview)]] ''' |
- | + | * [https://academic.oup.com/bioinformatics/article/39/Supplement_1/i9/7210511 2023 ISCB accomplishments by a senior scientist award (Write up in Bioinformatics)] | |
- | ** 2010 | + | ** [https://news.yale.edu/2023/08/01/mark-gerstein-receives-iscb-accomplishments-senior-scientist-award ISCB Award (Yale Release)] [https://mbb.yale.edu/news/mark-gerstein-receives-iscbs-2023-accomplishments-senior-scientist-award (#2)] |
- | * | + | |
- | + | === 2022 === | |
- | + | *[https://www.nature.com/articles/d41586-022-00729-9 How hybrid working took hold in science (Nature)] | |
- | *** [http://news.yale.edu/2010/03/29/molecular-middle-managers-make-more-decisions-bosses Molecular Middle Managers Make More Decisions Than Bosses] | + | *[https://www.nytimes.com/2022/08/12/nyregion/database-new-yorkers-dna.html Hospital and Drugmaker Move to Build Vast Database of New Yorkers’ DNA (NY Times)] |
- | + | *[https://news.yale.edu/2022/06/29/blockchain-not-just-bitcoin-it-can-secure-and-store-genomes-too Blockchain not just for bitcoin: It can secure and store genomes, too (Yale Release)] | |
- | + | **[https://www.nytimes.com/2022/06/06/science/bitcoin-nakamoto-blackburn-crypto.html How ‘Trustless’ Is Bitcoin, Really? (NY Times)] | |
- | + | === 2021 === | |
- | * | + | *[https://www.nature.com/articles/d41586-021-01752-y Digital secrets of successful lab management (Nature)] |
- | + | *[https://www.nature.com/articles/s41592-021-01199-z Biology begins to tangle with quantum computing (Nature Methods)] | |
- | + | === 2020 === | |
- | + | * '''[[Overview of the 2020 PCAWG Rollout | Lab contributions to the '20 PCAWG rollout (Overview)]]''' | |
- | + | * '''[[Selected Press Coverage for Gursoy et al Cell 2020 | Selected Press Coverage for Gursoy et al Cell 2020 (Overview)]] ''' | |
- | + | === 2019 === | |
- | * | + | * '''[[Comparison of DTC based ancestry result for identical twins | Comparison of DTC based ancestry result for identical twins (Overview)]]''' |
- | + | === 2018 === | |
+ | * '''[[Overview of the 2018 PsychENCODE Rollout | Lab contributions to the '18 PsychENCODE rollout (Overview)]]''' | ||
+ | *[http://medicine.yale.edu/news/article.aspx?id=16666 Inauguration of the Yale Center for Biomedical Data Science (Yale Release)] | ||
+ | *[https://yaledailynews.com/blog/2018/06/14/long-awaited-stem-report-calls-for-new-research-institutes Long-awaited STEM report calls for new research institutes (YDN)] | ||
+ | *[http://blogs.nature.com/naturejobs/2018/04/11/clean-your-email-inbox-with-a-low-spam-diet Put your email inbox on a low-spam diet (Nature)] | ||
+ | === 2017 === | ||
+ | *[http://ymm.yale.edu/autumn2017/features/feature/317720/ Putting the precise in precision medicine (Yale Medicine)] | ||
+ | *[http://protomag.com/articles/genetic-privacy-myth Is Genetic Privacy a Myth (Proto Magazine)] | ||
+ | *[http://www.nature.com/news/cybersecurity-for-the-travelling-scientist-1.22379 Cybersecurity for the travelling scientist (Nature)] | ||
+ | |||
+ | === 2016 === | ||
+ | * '''[[STAT Series on Analyzing the Personal Genome of Carl Zimmer | STAT Series on Analyzing the Personal Genome of Carl Zimmer]]''' | ||
+ | * '''[[Selected Press Coverage for Harmanci et al Nature Methods 2016 | Selected Press Coverage for Harmanci et al Nature Methods 2016 (Overview)]]''' | ||
+ | * [http://news.yale.edu/2016/04/18/research-note-don-t-forget-parents-when-celebrating-personal-genome Don’t forget parents when celebrating a personal genome (Yale Press Release)] | ||
+ | |||
+ | === 2014 === | ||
+ | |||
+ | * '''[[Selected Press Coverage for the 2014 modENCODE Nature papers | Selected Press Coverage for the 2014 modENCODE Nature papers (Overview)]] ''' | ||
+ | *[http://www.nature.com/news/geneticists-tap-human-knockouts-1.16239 Geneticists tap human knockouts (Nature)] | ||
+ | |||
+ | === 2013 === | ||
+ | |||
+ | * '''[[Selected Press Coverage for Khurana et al Science 2013 | Selected Press Coverage for Khurana et al Science 2013 (Overview)]] ''' | ||
+ | *[http://www.nytimes.com/2013/06/18/science/poking-holes-in-the-privacy-of-dna.html?_r=0 Poking Holes in Genetic Privacy (The New York Times)] | ||
+ | *[http://www.nature.com/news/big-biology-the-omes-puzzle-1.12484?WT.ec_id=NATURE-20130228 Big biology: The 'omes puzzle (Nature)] | ||
+ | |||
+ | === 2012 === | ||
+ | |||
+ | * '''[[Overview of the 2012 ENCODE Rollout | Lab contributions to the '12 ENCODE rollout (Overview)]]''' | ||
+ | ** [http://news.yale.edu/2012/09/05/yale-team-finds-order-amidst-chaos-within-human-genome-mom-and-dad-s-contributions-counte Yale team finds order amidst the chaos within the human genome; Mom and Dad's contributions counted and fossil DNA not dead after all (Yale Press Release)] | ||
+ | * [http://news.yale.edu/2012/02/16/yale-study-proves-nobody-genetically-perfect Yale study proves nobody is genetically perfect (Yale Press Release)] | ||
+ | ** [http://news.yale.edu/2012/10/31/lessons-1000-genomes-small-differences-matter Lessons from 1000 Genomes: Small differences matter (Yale Press Release)] | ||
+ | ** [http://www.washingtonpost.com/national/health-science/genome-news-flash-were-all-a-little-bit-broken/2012/02/15/gIQAyacKIR_story.html Genome news flash: We’re all a little bit broken (The Washington Post)] | ||
+ | * [http://www.nytimes.com/2012/05/04/science/it-started-with-genome-omes-proliferate-in-science.html It Started With ‘Genome’ - ‘Omes’ Proliferate in Science (The New York Times)] | ||
+ | |||
+ | === 2011 === | ||
+ | *[http://www.nytimes.com/2011/12/01/business/dna-sequencing-caught-in-deluge-of-data.html DNA Sequencing Caught in Deluge of Data (The New York Times)] | ||
+ | *[http://science.energy.gov/news/in-the-news/2011/07-07-11/ National Laboratories and Universities Team up to Build a Community Systems Biology Knowledgebase (U.S. DOE Office of Science)] | ||
+ | * [http://news.yale.edu/2011/12/06/11-million-grant-makes-yale-national-center-study-rare-diseases $11 Million grant makes Yale a national center for study of rare diseases (Yale Press Release)] | ||
+ | |||
+ | === 2010 === | ||
+ | |||
+ | *[http://twit.tv/fib71 Genomics, Proteomics, Cellular Immunity, and Anti-Matter (Futures in Biotech, TWiT.TV)] | ||
+ | *[http://www.nature.com/news/2010/100428/full/4641260a.html Cybersecurity: How safe are your data? (Nature)] | ||
+ | *[http://www.nature.com/news/2010/100715/full/news.2010.356.html Mystery RNA spawns gene-activating peptides (Nature)] | ||
+ | * [http://news.yale.edu/2010/01/15/aaas-honors-four-yale-faculty-their-scientific-research AAAS Honors Four Yale Faculty for Their Scientific Research (Yale Press Release)] | ||
+ | * [http://news.yale.edu/2010/12/22/massive-molecular-study-roundworm-reveals-nature-s-complexity Massive Molecular Study of the Roundworm Reveals Nature's Complexity (Yale Press Release)] | ||
+ | * [http://news.yale.edu/2010/05/03/yale-scientists-explain-why-computers-crash-we-don-t Yale Scientists Explain Why Computers Crash But We Don't (Yale Press Release)] | ||
+ | ** [http://www.wired.com/wiredscience/2010/05/linux-vs-life/ Linux vs. Genome in Network Challenge (Wired)] | ||
+ | * [http://news.yale.edu/2010/03/29/molecular-middle-managers-make-more-decisions-bosses Molecular Middle Managers Make More Decisions Than Bosses (Yale Press Release)] | ||
+ | |||
+ | === 2009 === | ||
+ | |||
+ | * [http://news.yale.edu/2009/12/27/yale-researchers-create-new-way-locate-big-genetic-variants Yale Researchers Create New Way To Locate Big Genetic Variants (Yale Press Release)] | ||
+ | * [http://news.yale.edu/2009/01/22/mixing-genomics-and-geography-yields-insights-life-and-environment Mixing Genomics and Geography Yields Insights into Life and Environment (Yale Press Release)] | ||
+ | |||
+ | === 2008 === | ||
+ | |||
+ | * [http://www.nytimes.com/2008/11/11/science/11gene.html Now: The Rest of the Genome (The New York Times)] | ||
+ | |||
+ | === 2007 === | ||
+ | |||
+ | * [http://news.yale.edu/2007/02/28/genome-sequence-shows-what-makes-bacteria-dangerous-troops-iraq-0 Genome Sequence Shows What Makes Bacteria Dangerous for Troops in Iraq (Yale Press Release)] | ||
+ | |||
+ | === 2003 === | ||
+ | |||
+ | * [http://news.yale.edu/2003/12/01/yale-scientists-report-evolution-preserved-pseudogenes Yale Scientists Report Evolution Preserved in Pseudogenes (Yale Press Release)] | ||
+ | |||
+ | === 2001 === | ||
+ | |||
+ | * [http://new.yale.edu/2001/09/12/yale-scientists-receive-15-million-grant-human-genome-research Yale Scientists Receive $15 Million Grant for Human Genome Research (Yale Press Release)] | ||
+ | |||
+ | === 2000 === | ||
+ | |||
+ | * Description of our research featured in [http://pubs.acs.org/cen/coverstory/7839/7839scit1.html C&E News] ([http://www.gersteinlab.org/about/7839scit1.html local copy]) | ||
+ | |||
+ | === 1998 === | ||
+ | |||
+ | * [http://news.yale.edu/1998/11/12/donaghue-investigator-program-awards-new-grants-yale-research-spinal-cord-injuries-cancer Donaghue Investigator Program Awards New Grants to Yale For Research on Spinal Cord Injuries, Cancer Metastasis, Elderly (Yale Press Release)] | ||
+ | |||
+ | == More Stuff == | ||
+ | * Recent microblog [http://linkstream2.gerstein.info/category/x78qt listing] mentions of the lab in the press, with [http://linkstream2.gerstein.info/category/x78qtcore key bits] highlighted . ([http://linkstream2.gerstein.info/tag/x78qt Other items], potentially redundant.) | ||
+ | * A [https://news.google.com/search?q=mark%20gerstein%20yale&hl=en-US&gl=US&ceid=US%3Aen Google News Query], which returns many of the mentions of the lab in the press (albeit with some noise) |
Latest revision as of 02:03, 10 November 2024
2024
- Selected Press Coverage for the PEC2 publication package in Science (Overview)
- LLMs predict protein phases (Nature Methods)
- As 23andMe Struggles, Concerns Surface About Its Genetic Data (NY Times)
2023
- Selected Press Coverage for EN-TEx paper in Cell (Overview)
- 2023 ISCB accomplishments by a senior scientist award (Write up in Bioinformatics)
2022
- How hybrid working took hold in science (Nature)
- Hospital and Drugmaker Move to Build Vast Database of New Yorkers’ DNA (NY Times)
- Blockchain not just for bitcoin: It can secure and store genomes, too (Yale Release)
2021
- Digital secrets of successful lab management (Nature)
- Biology begins to tangle with quantum computing (Nature Methods)
2020
- Lab contributions to the '20 PCAWG rollout (Overview)
- Selected Press Coverage for Gursoy et al Cell 2020 (Overview)
2019
2018
- Lab contributions to the '18 PsychENCODE rollout (Overview)
- Inauguration of the Yale Center for Biomedical Data Science (Yale Release)
- Long-awaited STEM report calls for new research institutes (YDN)
- Put your email inbox on a low-spam diet (Nature)
2017
- Putting the precise in precision medicine (Yale Medicine)
- Is Genetic Privacy a Myth (Proto Magazine)
- Cybersecurity for the travelling scientist (Nature)
2016
- STAT Series on Analyzing the Personal Genome of Carl Zimmer
- Selected Press Coverage for Harmanci et al Nature Methods 2016 (Overview)
- Don’t forget parents when celebrating a personal genome (Yale Press Release)
2014
- Selected Press Coverage for the 2014 modENCODE Nature papers (Overview)
- Geneticists tap human knockouts (Nature)
2013
- Selected Press Coverage for Khurana et al Science 2013 (Overview)
- Poking Holes in Genetic Privacy (The New York Times)
- Big biology: The 'omes puzzle (Nature)
2012
- Lab contributions to the '12 ENCODE rollout (Overview)
- Yale study proves nobody is genetically perfect (Yale Press Release)
- It Started With ‘Genome’ - ‘Omes’ Proliferate in Science (The New York Times)
2011
- DNA Sequencing Caught in Deluge of Data (The New York Times)
- National Laboratories and Universities Team up to Build a Community Systems Biology Knowledgebase (U.S. DOE Office of Science)
- $11 Million grant makes Yale a national center for study of rare diseases (Yale Press Release)
2010
- Genomics, Proteomics, Cellular Immunity, and Anti-Matter (Futures in Biotech, TWiT.TV)
- Cybersecurity: How safe are your data? (Nature)
- Mystery RNA spawns gene-activating peptides (Nature)
- AAAS Honors Four Yale Faculty for Their Scientific Research (Yale Press Release)
- Massive Molecular Study of the Roundworm Reveals Nature's Complexity (Yale Press Release)
- Yale Scientists Explain Why Computers Crash But We Don't (Yale Press Release)
- Molecular Middle Managers Make More Decisions Than Bosses (Yale Press Release)
2009
- Yale Researchers Create New Way To Locate Big Genetic Variants (Yale Press Release)
- Mixing Genomics and Geography Yields Insights into Life and Environment (Yale Press Release)
2008
2007
2003
2001
2000
- Description of our research featured in C&E News (local copy)
1998
More Stuff
- Recent microblog listing mentions of the lab in the press, with key bits highlighted . (Other items, potentially redundant.)
- A Google News Query, which returns many of the mentions of the lab in the press (albeit with some noise)