Summer Jobs and Undergraduate Research positions
From GersteinInfo
(Created page with '====Summer Job in Bioinformatics at Yale==== A summer job is available during the upcoming summer to assist in scientific research at Yale University. Possible projects include e…') |
|||
(5 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
====Undergraduate Researcher in Bioinformatics at Yale==== | ====Undergraduate Researcher in Bioinformatics at Yale==== | ||
- | A number of undergraduate research positions are available during the academic year. Depending on the nature of the work and the student's interest, these positions can either be paid (at normal undergraduate rates) or in the framework of research courses, such as MB&B 470 or CPSC490 | + | A number of undergraduate research positions are available during the academic year. Depending on the nature of the work and the student's interest, these positions can either be paid (at normal undergraduate rates) or in the framework of research courses, such as MB&B 470 or CPSC490. |
- | There is a wide range of projects with both a computational and biological perspective. These range from elaborating the web interface to an existing biological database (e.g. http://www.molmovdb.org, http://pseudogene.org), to doing a variety of calculations on genomes, from processing and analyzing next-generation sequencing data, to building a machinery for network calculations. | + | |
+ | There is a wide range of projects with both a computational and biological perspective. These range from elaborating the web interface to an existing biological database (e.g. http://www.molmovdb.org, http://pseudogene.org), to doing a variety of calculations on genomes, from processing and analyzing next-generation sequencing data, to building a machinery for network calculations. More specifically, we are looking for students interested in building and test computational tools to analyze RNA-Seq data. | ||
It is expected that these jobs will be purely computational in nature and consequently require very good computer skills. Experience with such things as C/C++, Perl/CGI, SQL, Linux/Irix, HTML and Java is highly desirable. Knowledge of statistical softwares, such as R, Matlab, ROOT, etc., would also be desirable. The salary is negotiable depending the degree of committment. | It is expected that these jobs will be purely computational in nature and consequently require very good computer skills. Experience with such things as C/C++, Perl/CGI, SQL, Linux/Irix, HTML and Java is highly desirable. Knowledge of statistical softwares, such as R, Matlab, ROOT, etc., would also be desirable. The salary is negotiable depending the degree of committment. | ||
Please contact Mark Gerstein (Mark.Gerstein at Yale.edu) for further information. Normal e-mail is OK for all correspondence. Further details about the lab and bioinformatics research at Yale can be obtained over the web at: '''http://www.gersteinlab.org''' | Please contact Mark Gerstein (Mark.Gerstein at Yale.edu) for further information. Normal e-mail is OK for all correspondence. Further details about the lab and bioinformatics research at Yale can be obtained over the web at: '''http://www.gersteinlab.org''' | ||
+ | |||
+ | ==== Positions for specific projects ==== | ||
+ | '''Who should apply:''' Undergrads or recent college graduates <br/> | ||
+ | '''Project:''' Development of a software tool for genomic research <br/> | ||
+ | '''Expertise:''' Prefer computer science major, proficient in C/C++/Python programming and comfortable in Linux/UNIX environment <br/> | ||
+ | '''Description:''' 6-month paid internship <br/> | ||
+ | For more information, please contact Professor Mark Gerstein: '''mark dot gerstein at yale dot edu''' | ||
+ | |||
+ | <HR> | ||
+ | [http://jobs.gersteinlab.org Jobs Home] + [[ug0mg|More Info for Undergraduates]] |
Latest revision as of 17:49, 4 June 2022
Summer Job in Bioinformatics at Yale
A summer job is available during the upcoming summer to assist in scientific research at Yale University. Possible projects include either elaborating the web interface to an existing biological database (http://www.molmovdb.org) or doing a variety of calculations in genomics. It is expected that this job would be purely computational in nature and consequently require very good computer skills. Experience with such things as C/C++, perl5, SQL, linux/Irix, HTML, and cgi/Java is highly desirable. The salary is negotiable depending the degree of committment.
Further contact information is available here. Applicants are requested to send a CV that includes a list of publications and details of 3 references. Normal e-mail is OK for all correspondence. However, copies of official documents should follow by regular post. Further details about the position and bioinformatics research at Yale can be obtained over the web at: http://www.gersteinlab.org
Undergraduate Researcher in Bioinformatics at Yale
A number of undergraduate research positions are available during the academic year. Depending on the nature of the work and the student's interest, these positions can either be paid (at normal undergraduate rates) or in the framework of research courses, such as MB&B 470 or CPSC490.
There is a wide range of projects with both a computational and biological perspective. These range from elaborating the web interface to an existing biological database (e.g. http://www.molmovdb.org, http://pseudogene.org), to doing a variety of calculations on genomes, from processing and analyzing next-generation sequencing data, to building a machinery for network calculations. More specifically, we are looking for students interested in building and test computational tools to analyze RNA-Seq data.
It is expected that these jobs will be purely computational in nature and consequently require very good computer skills. Experience with such things as C/C++, Perl/CGI, SQL, Linux/Irix, HTML and Java is highly desirable. Knowledge of statistical softwares, such as R, Matlab, ROOT, etc., would also be desirable. The salary is negotiable depending the degree of committment.
Please contact Mark Gerstein (Mark.Gerstein at Yale.edu) for further information. Normal e-mail is OK for all correspondence. Further details about the lab and bioinformatics research at Yale can be obtained over the web at: http://www.gersteinlab.org
Positions for specific projects
Who should apply: Undergrads or recent college graduates
Project: Development of a software tool for genomic research
Expertise: Prefer computer science major, proficient in C/C++/Python programming and comfortable in Linux/UNIX environment
Description: 6-month paid internship
For more information, please contact Professor Mark Gerstein: mark dot gerstein at yale dot edu