AlleleSeq
From GersteinInfo
(Difference between revisions)
(Created page with 'insert text here...') |
|||
Line 1: | Line 1: | ||
- | + | ||
+ | |||
+ | |||
+ | AlleleSeq | ||
+ | |||
+ | Comprehensive Correlation between Allele Specific Expression and Binding Visualized using Regulatory Networks | ||
+ | Rozowsky et al. | ||
+ | |||
+ | |||
+ | AlleleSeq Pipeline | ||
+ | |||
+ | |||
+ | Results for GM12878 | ||
+ | |||
+ | |||
+ | [Assembled diploid genome for GM12878 http://sv.gersteinlab.org/NA12878_diploid] |
Revision as of 14:16, 8 September 2010
AlleleSeq
Comprehensive Correlation between Allele Specific Expression and Binding Visualized using Regulatory Networks Rozowsky et al.
AlleleSeq Pipeline
Results for GM12878
[Assembled diploid genome for GM12878 http://sv.gersteinlab.org/NA12878_diploid]