Additional Information about Personnel
From GersteinInfo
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
==Most Current Alumni Snapshot== | ==Most Current Alumni Snapshot== | ||
[http://archive.gersteinlab.org/public-docs/2017/03.26/2016-summary--cv57/cv57-22-bld1dec16-AdaptedFrom--Gerstein_Lab_Personnel_112016.pdf Current] and [http://archive.gersteinlab.org/public-docs/2017/03.26/2016-summary--cv57/cv57-23-bld1dec16--EditOn--Corrected-Past-Postdoctoral-Associates-and-Fellows.notrkchg.pdf Past] Lab People (as of 1 Dec '16) | [http://archive.gersteinlab.org/public-docs/2017/03.26/2016-summary--cv57/cv57-22-bld1dec16-AdaptedFrom--Gerstein_Lab_Personnel_112016.pdf Current] and [http://archive.gersteinlab.org/public-docs/2017/03.26/2016-summary--cv57/cv57-23-bld1dec16--EditOn--Corrected-Past-Postdoctoral-Associates-and-Fellows.notrkchg.pdf Past] Lab People (as of 1 Dec '16) | ||
+ | |||
+ | ==Other Listings of Lab People== | ||
+ | [Wikipedia page https://en.wikipedia.org/wiki/Mark_Bender_Gerstein] | ||
+ | |||
+ | [Linked In Group https://www.linkedin.com/groups/11900219] | ||
+ | (Everyone in the lab and lab alumni should join our LinkedIn group.) | ||
+ | |||
+ | [http://academictree.org/compbio/tree.php?pid=31611 Academic Tree] | ||
+ | |||
+ | [http://genealogy.math.ndsu.nodak.edu/id.php?id=69445 Math Genealogy Project] | ||
==Older Snapshots== | ==Older Snapshots== |
Revision as of 20:31, 27 August 2017
Contents |
Most Current Alumni Snapshot
Current and Past Lab People (as of 1 Dec '16)
Other Listings of Lab People
[Wikipedia page https://en.wikipedia.org/wiki/Mark_Bender_Gerstein]
[Linked In Group https://www.linkedin.com/groups/11900219] (Everyone in the lab and lab alumni should join our LinkedIn group.)
Older Snapshots
Past Lab People (as of 31 Sep. '14) pdf
Current Lab People (as 28 Jan '16) dump dir
Past Lab People (as of 31 Dec. '13) pdf
Past Lab People (as of 1 Jan. '13) pdf
Past Lab People (as of 15 August '12) pdf
Past Lab People (as of 1 Dec. '11) pdf
Misc
Space usage by people affiliated with Gerstein lab from 7/1/2012 to 6/30/2013 gsheet