From GersteinInfo
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | http://lectures.gersteinlab.org/summary/Human_Genome_Analysis_Prioritizing_Noncoding_Mutations_in_Cancer--20140713-i0ismb14
| |
| | | |
- | http://lectures.gersteinlab.org/summary/Func_Pred_on_Genome_scale_Stat_Models_Predicting_Celltype_Specific_Expression_from_Promotor_Activity--20140711-i0afpsig
| |
- |
| |
- | has the slides for my current lecture,
| |
- | which are freely downloadable & “tweetable” (via @markgerstein).
| |
- | See last slide for references & more info.
| |
- | (@ 6448)
| |
Revision as of 16:40, 18 July 2014