Lecture Today
From GersteinInfo
(Difference between revisions)
Line 2: | Line 2: | ||
http://lectures.gersteinlab.org/summary/Func_Pred_on_Genome_scale_Stat_Models_Predicting_Celltype_Specific_Expression_from_Promotor_Activity--20140711-i0afpsig | http://lectures.gersteinlab.org/summary/Func_Pred_on_Genome_scale_Stat_Models_Predicting_Celltype_Specific_Expression_from_Promotor_Activity--20140711-i0afpsig | ||
+ | |||
+ | has the slides for my current lecture, | ||
+ | which are freely downloadable & “tweetable” (via @markgerstein). | ||
+ | See last slide for references & more info. | ||
+ | (@ 6448) |
Revision as of 01:36, 9 July 2014
has the slides for my current lecture, which are freely downloadable & “tweetable” (via @markgerstein). See last slide for references & more info. (@ 6448)