Pseudogene Statistics

From GersteinInfo

Jump to: navigation, search
Organism Pseudogenes Duplicated Processed Notes
Human 16,326 2,585 7,913
Arabidopsis 4,260 1,144 704
Chicken 4,179 2,655 1,524
Chimp 8,355 2,449 5,906
Dog 2,802 965 1,837
Fly 484 220 264
Mouse 15,064 2,864 12,200
Pfal 5,179 1,215 436
Rat 10,750 2,817 7,933
Mosquito 1,713 369 113
Tetraodon 3,250 1,255 368
Zebrafish 15,779 5,712 1,271
Personal tools